Our Data     Sample Profile     User Reviews     Compare Versions     Subscription Pricing     Weekly Webinar     IndustrySelect Blog     Contact Us     Free Demo

U.S. Manufacturing Industry Business Databases

Browse Database Subscriptions by: State | Region | Section | National | Metro Area | Industry | Specialty | Shipper | Executive

Don't see what you need? Contact us to develop a custom database that fits your specific criteria.

Our database subscriptions are all-inclusive. No credits, tokens, or other "pay per" type fees. What you see is what you pay.

Compare Versions - Basic, Basic+, Pro, Pro+
Yearly PricingMonthly Pricing (Paid Annually)
Yearly PricingMonthly Pricing (Paid Annually)
12-Month Subscriptions by State Companies Executives Basic Basic+ Pro Pro+
Alabama 5,443 13,379 $191$16 $374$31 $548$46 $1,068$89
Alaska 910 1,908 $100$8 $195$16 $228$19 $444$37
Arizona 5,475 11,786 $194$16 $378$32 $555$46 $1,082$90
Arkansas 3,282 7,742 $148$12 $289$24 $424$35 $826$69
California 26,523 62,879 $448$37 $873$73 $1,280$107 $2,496$208
Colorado 6,241 14,283 $204$17 $399$33 $585$49 $1,140$95
Connecticut 5,044 12,120 $183$15 $357$30 $524$44 $1,021$85
Delaware 840 1,882 $100$8 $195$16 $219$18 $427$36
Florida 15,269 34,388 $332$28 $647$54 $949$79 $1,850$154
Georgia 10,570 24,929 $265$22 $518$43 $759$63 $1,480$123
Hawaii 1,215 2,412 $100$8 $195$16 $259$22 $505$42
Idaho 2,281 4,983 $123$10 $241$20 $354$30 $690$58
Illinois 23,385 55,892 $414$35 $808$67 $1,184$99 $2,308$192
Indiana 9,625 24,429 $257$21 $501$42 $735$61 $1,433$119
Iowa 5,297 12,416 $189$16 $369$31 $541$45 $1,054$88
Kansas 4,443 10,441 $172$14 $335$28 $492$41 $959$80
Kentucky 4,763 11,916 $178$15 $348$29 $510$43 $994$83
Louisiana 5,540 13,377 $191$16 $372$31 $546$46 $1,064$89
Maine 1,970 4,365 $115$10 $225$19 $330$28 $643$54
Maryland/DC 4,766 11,263 $177$15 $345$29 $506$42 $986$82
Massachusetts 7,573 18,648 $226$19 $441$37 $647$54 $1,261$105
Michigan 13,981 33,654 $316$26 $616$51 $904$75 $1,762$147
Minnesota 8,910 21,608 $245$20 $479$40 $702$59 $1,368$114
Mississippi 2,763 6,573 $138$12 $270$23 $396$33 $772$64
Missouri 7,850 19,082 $230$19 $449$37 $658$55 $1,283$107
Montana 1,839 3,851 $112$9 $218$18 $320$27 $624$52
Nebraska 2,868 6,567 $138$12 $270$23 $397$33 $774$65
Nevada 2,012 4,222 $116$10 $227$19 $334$28 $651$54
New Hampshire 2,293 5,471 $124$10 $242$20 $355$30 $692$58
New Jersey 9,229 21,861 $250$21 $487$41 $715$60 $1,394$116
New Mexico 1,927 4,021 $114$10 $223$19 $328$27 $639$53
New York 15,147 35,085 $326$27 $636$53 $932$78 $1,817$151
North Carolina 10,443 25,267 $269$22 $525$44 $770$64 $1,501$125
North Dakota 1,541 3,400 $101$8 $197$16 $290$24 $565$47
Ohio 16,797 43,082 $345$29 $672$56 $986$82 $1,922$160
Oklahoma 4,950 11,703 $182$15 $354$30 $520$43 $1,014$85
Oregon 5,612 12,786 $193$16 $378$32 $554$46 $1,080$90
Pennsylvania 16,091 40,634 $337$28 $657$55 $963$80 $1,877$156
Rhode Island 1,507 3,658 $101$8 $197$16 $290$24 $565$47
South Carolina 4,871 11,784 $180$15 $352$29 $516$43 $1,006$84
South Dakota 1,471 3,250 $100$8 $195$16 $287$24 $559$47
Tennessee 7,112 17,112 $218$18 $426$36 $625$52 $1,218$102
Texas 23,878 58,983 $413$34 $806$67 $1,182$99 $2,304$192
Utah 3,873 9,243 $161$13 $313$26 $460$38 $897$75
Vermont 1,257 2,953 $100$8 $195$16 $266$22 $518$43
Virginia 6,486 15,374 $208$17 $406$34 $596$50 $1,162$97
Washington 6,842 15,764 $217$18 $424$35 $622$52 $1,212$101
West Virginia 1,646 3,798 $106$9 $206$17 $303$25 $590$49
Wisconsin 10,946 27,434 $274$23 $534$45 $783$65 $1,526$127
Wyoming 953 1,963 $100$8 $195$16 $233$19 $454$38
Region Companies Executives Basic Basic+ Pro Pro+
  East North Central 74,734 184,491 $1,366$114 $2,663$222 $3,903$325 $7,610$634
  East South Central 20,081 48,980 $526$44 $1,025$85 $1,503$125 $2,930$244
  Middle Atlantic 40,467 97,580 $857$71 $1,672$139 $2,450$204 $4,777$398
  Mountain 24,601 54,352 $604$50 $1,179$98 $1,728$144 $3,369$281
  New England 19,644 47,215 $515$43 $1,006$84 $1,474$123 $2,874$240
  Pacific 41,102 95,749 $875$73 $1,706$142 $2,500$208 $4,875$406
  South Atlantic 54,891 128,685 $1,077$90 $2,101$175 $3,079$257 $6,004$500
  West North Central 32,380 76,764 $730$61 $1,423$119 $2,086$174 $4,067$339
  West South Central 37,650 91,805 $803$67 $1,567$131 $2,296$191 $4,477$373
Section Companies Executives Basic Basic+ Pro Pro+
  East 115,002 273,480 $1,913$159 $3,731$311 $5,468$456 $10,662$889
  Midwest 107,114 261,255 $1,811$151 $3,531$294 $5,175$431 $10,091$841
  South Central 57,731 140,785 $1,108$92 $2,160$180 $3,166$264 $6,173$514
  West 65,703 150,101 $1,240$103 $2,419$202 $3,545$295 $6,912$576
National Companies Executives Basic Basic+ Pro Pro+
  National 345,551 825,623 $3,589$299 $6,999$583 $10,256$855 $19,999$1,667
  National 10+ Employees 219,355 602,248 $2,473$206 $4,822$402 $7,066$589 $13,778$1,148
  National 20+ Employees 150,421 450,861 $1,839$153 $3,587$299 $5,257$438 $10,251$854
  National 50+ Employees 75,081 255,447 $1,096$91 $2,137$178 $3,132$261 $6,107$509
  National 100+ Employees 40,286 150,591 $710$59 $1,385$115 $2,030$169 $3,958$330
  National 250+ Employees 13,271 55,326 $350$29 $683$57 $1,002$84 $1,953$163
  National 500+ Employees 5,146 23,235 $203$17 $397$33 $582$49 $1,134$95
Metro Area Companies Executives Basic Basic+ Pro Pro+
Atlanta Area 5,616 13,485 $211$18 $412$34 $605$50 $1,179$98
Boston-Worcester-Lawrence Area 7,297 18,216 $248$21 $483$40 $709$59 $1,382$115
Charlotte-Gastonia-Rock Hill Area 2,580 6,474 $142$12 $277$23 $406$34 $791$66
Chicago-Gary-Kenosha Area 17,418 42,532 $414$35 $808$67 $1,184$99 $2,308$192
Cincinnati-Hamilton Area 2,902 7,516 $150$13 $292$24 $429$36 $836$70
Cleveland-Akron Area 5,190 13,531 $205$17 $399$33 $586$49 $1,142$95
Columbus Area 1,767 4,453 $115$10 $225$19 $331$28 $645$54
Dallas-Fort Worth Area 6,379 16,073 $226$19 $442$37 $648$54 $1,263$105
Dayton-Springfield Area 1,333 3,408 $100$8 $196$16 $288$24 $561$47
Denver-Boulder-Greeley Area 3,983 9,447 $177$15 $346$29 $507$42 $988$82
Detroit-Ann Arbor-Flint Area 6,869 16,524 $243$20 $474$40 $695$58 $1,355$113
Grand Rapids-Muskegon-Holland Area 2,435 6,209 $138$12 $269$22 $395$33 $770$64
Greensboro-Winston-Salem-High Point Area 1,999 5,057 $124$10 $242$20 $355$30 $692$58
Hartford Area 1,896 4,598 $120$10 $234$20 $343$29 $668$56
Houston-Galveston-Brazoria Area 6,667 17,912 $232$19 $453$38 $665$55 $1,296$108
Indianapolis Area 2,327 5,861 $133$11 $260$22 $382$32 $744$62
Kansas City Area 2,522 6,307 $138$12 $270$23 $397$33 $774$65
Los Angeles-Riverside-Orange County Area 14,364 33,380 $371$31 $723$60 $1,060$88 $2,067$172
Miami-Fort Lauderdale Area 3,843 8,452 $177$15 $346$29 $507$42 $988$82
Milwaukee-Racine Area 3,445 9,051 $164$14 $320$27 $470$39 $916$76
Minneapolis-St Paul Area 5,397 13,460 $209$17 $408$34 $598$50 $1,166$97
New York-Northern New Jersey-Long Island Area 18,727 43,388 $432$36 $844$70 $1,237$103 $2,412$201
Philadelphia-Wilmington-Atlantic City Area 6,510 16,207 $232$19 $453$38 $664$55 $1,294$108
Phoenix-Mesa Area 3,832 8,443 $176$15 $343$29 $503$42 $980$82
Pittsburgh Area 3,044 7,840 $154$13 $300$25 $440$37 $858$72
Portland-Salem Area 3,702 8,626 $170$14 $333$28 $488$41 $951$79
Providence-Fall River-Warwick Area 1,810 4,403 $117$10 $228$19 $335$28 $653$54
Salt Lake City-Ogden Area 2,333 5,697 $133$11 $260$22 $382$32 $744$62
San Diego Area 2,147 5,235 $129$11 $252$21 $370$31 $721$60
San Francisco-Oakland-San Jose Area 5,316 13,516 $209$17 $408$34 $598$50 $1,166$97
Seattle-Tacoma-Bremerton Area 3,763 8,814 $175$15 $341$28 $500$42 $975$81
St Louis Area 3,699 9,454 $170$14 $333$28 $488$41 $951$79
Tampa-St Petersburg-Clearwater Area 2,465 5,732 $139$12 $272$23 $399$33 $778$65
Washington-Baltimore Area 5,823 13,997 $217$18 $423$35 $620$52 $1,209$101
Industry Companies Executives Basic Basic+ Pro Pro+
  Apparel & Other Textile Products 11,477 23,505 $365$30 $712$59 $1,044$87 $2,035$170
  Chemicals & Allied Products 14,022 37,471 $414$35 $808$67 $1,185$99 $2,310$193
  Coal Mining 212 577 $100$8 $195$16 $200$17 $390$33
  Electronic & Other Electric Equipment 12,836 36,419 $390$33 $761$63 $1,116$93 $2,176$181
  Fabricated Metal Products 33,706 84,440 $753$63 $1,469$122 $2,153$179 $4,198$350
  Food & Kindred Products 21,603 52,030 $553$46 $1,078$90 $1,580$132 $3,081$257
  Furniture & Fixtures 5,652 13,638 $236$20 $460$38 $675$56 $1,316$110
  Industrial Machinery & Equipment 41,478 104,398 $878$73 $1,713$143 $2,510$209 $4,894$408
  Instruments & Related Products 10,773 28,358 $349$29 $681$57 $998$83 $1,946$162
  Leather & Leather Products 877 2,011 $100$8 $195$16 $243$20 $473$39
  Lumber & Wood Products 15,882 35,413 $450$38 $878$73 $1,287$107 $2,509$209
  Metal Mining 131 417 $100$8 $195$16 $200$17 $390$33
  Misc Manufacturing Industries 15,311 32,692 $438$37 $855$71 $1,254$105 $2,445$204
  Nonmetallic Minerals Mining 2,255 4,773 $139$12 $272$23 $399$33 $778$65
  Oil & Gas Extraction 4,158 11,343 $197$16 $384$32 $563$47 $1,097$91
  Paper & Allied Products 4,983 13,778 $219$18 $427$36 $626$52 $1,220$102
  Petroleum & Coal Products 2,339 6,722 $142$12 $278$23 $408$34 $795$66
  Primary Metal Industries 6,034 17,154 $245$20 $478$40 $701$58 $1,366$114
  Printing & Publishing 27,030 63,913 $647$54 $1,261$105 $1,849$154 $3,605$300
  Rubber & Misc Plastic Products 13,212 35,151 $398$33 $777$65 $1,139$95 $2,221$185
  Software Systems & Design 7,129 19,440 $269$22 $525$44 $770$64 $1,501$125
  Stone, Clay & Glass Products 14,275 31,248 $419$35 $817$68 $1,198$100 $2,336$195
  Textile Mill Products 2,078 5,575 $134$11 $262$22 $384$32 $748$62
  Tobacco Products 113 293 $100$8 $195$16 $200$17 $390$33
  Transportation Equipment 10,311 26,373 $340$28 $664$55 $973$81 $1,897$158
  Wholesale Trade Durable Goods 44,137 90,443 $908$76 $1,771$148 $2,596$216 $5,062$422
  Wholesale Trade Nondurable Goods 12,006 25,517 $371$31 $724$60 $1,062$89 $2,070$173
Specialty Companies Executives Basic Basic+ Pro Pro+
  Aerospace Companies 2,112 5,997 $150$13 $292$24 $429$36 $836$70
  Aerospace Industry Companies 4,625 12,380 $242$20 $473$39 $694$58 $1,353$113
  Cultural Diversity In U.S. Manufacturing 8,778 22,569 $370$31 $722$60 $1,059$88 $2,065$172
  Global Players In Manufacturing 21,980 68,754 $716$60 $1,396$116 $2,046$171 $3,989$332
  Importers 42,105 87,534 $1,187$99 $2,315$193 $3,392$283 $6,614$551
  ISO Certified Manufacturers 20,266 72,384 $673$56 $1,313$109 $1,924$160 $3,751$313
  Manufacturers In Emerging Industries 9,902 26,222 $403$34 $787$66 $1,154$96 $2,250$188
  Manufacturing Legacy (100+ Years In Business) 17,589 51,741 $593$49 $1,158$97 $1,697$141 $3,309$276
  Manufacturing Legacy (50+ Years In Business) 101,263 275,275 $2,374$198 $4,629$386 $6,783$565 $13,226$1,102
  Medical, Biotech, & Pharmaceutical Companies 6,437 16,623 $301$25 $588$49 $862$72 $1,680$140
  Mega Factories In Manufacturing 26,060 94,895 $809$67 $1,579$132 $2,314$193 $4,512$376
  Minority Owned Manufacturing Businesses 2,709 6,828 $176$15 $343$29 $503$42 $980$82
  Raw Material Importers 41,077 118,035 $1,163$97 $2,269$189 $3,325$277 $6,483$540
  Sales Leaders In Manufacturing 46,877 168,170 $1,283$107 $2,503$209 $3,668$306 $7,152$596
  Semiconductor/Chip Companies 2,685 7,947 $173$14 $337$28 $495$41 $965$80
  Technology Forward Manufacturers 6,495 18,185 $303$25 $591$49 $866$72 $1,688$141
  Veteran Owned Manufacturing Businesses 1,214 3,104 $107$9 $208$17 $306$26 $596$50
  Woman Owned Manufacturing Businesses 6,262 16,049 $295$25 $576$48 $845$70 $1,647$137
Shipper Companies Executives Basic Basic+ Pro Pro+
  Car Hauler Shippers 10,900 27,788 $313$26 $610$51 $895$75 $1,745$145
  Dry Van Freight Shippers 168,204 416,356 $2,017$168 $3,934$328 $5,765$480 $11,241$937
  Expedited / Hot Shot Freight Shippers 30,044 69,389 $587$49 $1,145$95 $1,678$140 $3,272$273
  Flatbed Freight Shippers 80,131 195,418 $1,153$96 $2,250$188 $3,297$275 $6,429$536
  Hazmat Non Tanker Shippers 27,268 71,362 $550$46 $1,074$90 $1,574$131 $3,069$256
  LTL Freight Shippers 188,181 468,171 $2,202$184 $4,294$358 $6,292$524 $12,269$1,022
  Refrigerated Freight Shippers 12,463 31,609 $339$28 $662$55 $970$81 $1,891$158
Executive Companies Executives Basic Basic+ Pro Pro+
  Accounting Executives 16,936 17,580 $468$39 $913$76 $1,338$112 $2,609$217
  Administration Executives 60,658 63,720 $1,164$97 $2,269$189 $3,326$277 $6,485$540
  Advertising & Marketing Executives 24,770 26,914 $608$51 $1,186$99 $1,739$145 $3,391$283
  Chief Executives 238,213 297,783 $3,511$293 $6,847$571 $10,033$836 $19,564$1,630
  Customer Service Executives 16,564 18,205 $459$38 $895$75 $1,312$109 $2,558$213
  Engineering Executives 13,814 15,395 $410$34 $801$67 $1,174$98 $2,289$191
  Facilities & Maintenance Executives 4,151 4,264 $196$16 $382$32 $561$47 $1,093$91
  Finance Executives 47,030 50,434 $964$80 $1,880$157 $2,755$230 $5,372$448
  Health & Safety Executives 2,669 2,797 $152$13 $298$25 $437$36 $852$71
  Human Resources Executives 49,379 51,424 $995$83 $1,940$162 $2,843$237 $5,543$462
  Import/Export Executives 251 270 $100$8 $195$16 $200$17 $390$33
  Information Technology Executives 25,773 26,696 $627$52 $1,223$102 $1,792$149 $3,494$291
  Legal Executives 2,773 2,946 $156$13 $305$25 $448$37 $873$73
  Operations Executives 73,651 83,245 $1,342$112 $2,618$218 $3,836$320 $7,480$623
  Plant Management Executives 24,389 25,004 $602$50 $1,173$98 $1,720$143 $3,354$280
  Production Executives 17,049 18,145 $471$39 $919$77 $1,347$112 $2,626$219
  Public Relations Executives 3,030 3,299 $164$14 $320$27 $469$39 $914$76
  Publishing Executives 6,234 9,643 $250$21 $487$41 $715$60 $1,394$116
  Purchasing Executives 19,904 20,449 $521$43 $1,016$85 $1,490$124 $2,905$242
  Quality Control Executives 8,076 8,376 $292$24 $570$48 $836$70 $1,630$136
  Research & Development Executives 11,231 11,955 $361$30 $704$59 $1,032$86 $2,012$168
  Sales Executives 63,281 75,007 $1,197$100 $2,334$195 $3,420$285 $6,669$556
  Shipping & Warehouse Executives 11,914 12,468 $369$31 $720$60 $1,056$88 $2,059$172
Compare Versions - Basic, Basic+, Pro, Pro+
Yearly PricingMonthly Pricing (Paid Annually)
Yearly PricingMonthly Pricing (Paid Annually)

The quantity of companies and executives may fluctuate over the course of your 12-month subscription based on current data.

The one-time annual cost includes 12-month single-user access to the data. Additional users may be added at a discounted rate. Subscriptions do not auto-renew.

Monthly equivalent pricing is provided for comparison purposes only. All subscriptions must be prepaid annually.

  Start Your FREE Demo
“I love the program on line, it's so easy to use. You folks have done GOOD with this item, it should be a great seller.”
Delta Sales Company
5 Star Review
© 2025 MNI     License Agreement     Terms of Use     Legal Information     Privacy Policy     Fight Data Theft     DaaS for CRM/ERP     Data for SaaS/AI