Our Data     Sample Profile     User Reviews     Compare Versions     Subscription Pricing     Weekly Webinar     IndustrySelect Blog     Contact Us     Free Demo

U.S. Manufacturing Industry Business Databases

Browse Database Subscriptions by: State | Region | Section | National | Metro Area | Industry | Specialty | Shipper | Executive

Don't see what you need? Contact us to develop a custom database that fits your specific criteria.

Our database subscriptions are all-inclusive. No credits, tokens, or other "pay per" type fees. What you see is what you pay.

Compare Versions - Basic, Basic+, Pro, Pro+
Yearly PricingMonthly Pricing (Paid Annually)
Yearly PricingMonthly Pricing (Paid Annually)
12-Month Subscriptions by State Companies Executives Basic Basic+ Pro Pro+
Alabama 5,445 13,392 $191$16 $374$31 $548$46 $1,068$89
Alaska 904 1,887 $100$8 $195$16 $228$19 $444$37
Arizona 5,446 11,752 $194$16 $378$32 $555$46 $1,082$90
Arkansas 3,331 7,783 $148$12 $289$24 $424$35 $826$69
California 26,263 62,390 $448$37 $873$73 $1,280$107 $2,496$208
Colorado 6,203 14,157 $204$17 $399$33 $585$49 $1,140$95
Connecticut 4,948 11,979 $183$15 $357$30 $524$44 $1,021$85
Delaware 814 1,826 $100$8 $195$16 $219$18 $427$36
Florida 15,249 34,379 $332$28 $647$54 $949$79 $1,850$154
Georgia 10,379 24,459 $265$22 $518$43 $759$63 $1,480$123
Hawaii 1,173 2,349 $100$8 $195$16 $259$22 $505$42
Idaho 2,293 5,019 $123$10 $241$20 $354$30 $690$58
Illinois 23,365 55,858 $414$35 $808$67 $1,184$99 $2,308$192
Indiana 9,615 24,392 $257$21 $501$42 $735$61 $1,433$119
Iowa 5,297 12,436 $189$16 $369$31 $541$45 $1,054$88
Kansas 4,409 10,395 $172$14 $335$28 $492$41 $959$80
Kentucky 4,814 11,969 $178$15 $348$29 $510$43 $994$83
Louisiana 5,397 12,946 $191$16 $372$31 $546$46 $1,064$89
Maine 1,969 4,362 $115$10 $225$19 $330$28 $643$54
Maryland/DC 4,635 11,060 $177$15 $345$29 $506$42 $986$82
Massachusetts 7,617 18,596 $226$19 $441$37 $647$54 $1,261$105
Michigan 13,982 33,663 $316$26 $616$51 $904$75 $1,762$147
Minnesota 8,986 21,595 $245$20 $479$40 $702$59 $1,368$114
Mississippi 2,764 6,580 $138$12 $270$23 $396$33 $772$64
Missouri 7,828 18,752 $230$19 $449$37 $658$55 $1,283$107
Montana 1,829 3,783 $112$9 $218$18 $320$27 $624$52
Nebraska 2,874 6,525 $138$12 $270$23 $397$33 $774$65
Nevada 2,041 4,272 $116$10 $227$19 $334$28 $651$54
New Hampshire 2,293 5,434 $124$10 $242$20 $355$30 $692$58
New Jersey 9,228 21,843 $250$21 $487$41 $715$60 $1,394$116
New Mexico 1,928 4,022 $114$10 $223$19 $328$27 $639$53
New York 15,360 35,234 $326$27 $636$53 $932$78 $1,817$151
North Carolina 10,446 25,280 $269$22 $525$44 $770$64 $1,501$125
North Dakota 1,495 3,331 $101$8 $197$16 $290$24 $565$47
Ohio 17,015 42,962 $345$29 $672$56 $986$82 $1,922$160
Oklahoma 4,997 11,670 $182$15 $354$30 $520$43 $1,014$85
Oregon 5,596 12,724 $193$16 $378$32 $554$46 $1,080$90
Pennsylvania 16,008 40,349 $337$28 $657$55 $963$80 $1,877$156
Rhode Island 1,510 3,660 $101$8 $197$16 $290$24 $565$47
South Carolina 4,940 11,866 $180$15 $352$29 $516$43 $1,006$84
South Dakota 1,485 3,266 $100$8 $195$16 $287$24 $559$47
Tennessee 7,234 17,256 $218$18 $426$36 $625$52 $1,218$102
Texas 23,326 57,608 $413$34 $806$67 $1,182$99 $2,304$192
Utah 3,943 9,307 $161$13 $313$26 $460$38 $897$75
Vermont 1,257 2,952 $100$8 $195$16 $266$22 $518$43
Virginia 6,478 15,350 $208$17 $406$34 $596$50 $1,162$97
Washington 6,842 15,767 $217$18 $424$35 $622$52 $1,212$101
West Virginia 1,632 3,750 $106$9 $206$17 $303$25 $590$49
Wisconsin 10,871 27,051 $274$23 $534$45 $783$65 $1,526$127
Wyoming 967 2,000 $100$8 $195$16 $233$19 $454$38
Region Companies Executives Basic Basic+ Pro Pro+
  East North Central 74,848 183,926 $1,366$114 $2,663$222 $3,903$325 $7,610$634
  East South Central 20,257 49,197 $526$44 $1,025$85 $1,503$125 $2,930$244
  Middle Atlantic 40,596 97,426 $857$71 $1,672$139 $2,450$204 $4,777$398
  Mountain 24,650 54,312 $604$50 $1,179$98 $1,728$144 $3,369$281
  New England 19,594 46,983 $515$43 $1,006$84 $1,474$123 $2,874$240
  Pacific 40,778 95,117 $875$73 $1,706$142 $2,500$208 $4,875$406
  South Atlantic 54,573 127,970 $1,077$90 $2,101$175 $3,079$257 $6,004$500
  West North Central 32,374 76,300 $730$61 $1,423$119 $2,086$174 $4,067$339
  West South Central 37,051 90,007 $803$67 $1,567$131 $2,296$191 $4,477$373
Section Companies Executives Basic Basic+ Pro Pro+
  East 114,763 272,379 $1,913$159 $3,731$311 $5,468$456 $10,662$889
  Midwest 107,222 260,226 $1,811$151 $3,531$294 $5,175$431 $10,091$841
  South Central 57,308 139,204 $1,108$92 $2,160$180 $3,166$264 $6,173$514
  West 65,428 149,429 $1,240$103 $2,419$202 $3,545$295 $6,912$576
National Companies Executives Basic Basic+ Pro Pro+
  National 344,721 821,238 $3,589$299 $6,999$583 $10,256$855 $19,999$1,667
  National 10+ Employees 219,504 599,802 $2,473$206 $4,822$402 $7,066$589 $13,778$1,148
  National 20+ Employees 150,349 448,484 $1,839$153 $3,587$299 $5,257$438 $10,251$854
  National 50+ Employees 74,992 253,458 $1,096$91 $2,137$178 $3,132$261 $6,107$509
  National 100+ Employees 40,238 149,237 $710$59 $1,385$115 $2,030$169 $3,958$330
  National 250+ Employees 13,260 54,745 $350$29 $683$57 $1,002$84 $1,953$163
  National 500+ Employees 5,162 23,021 $203$17 $397$33 $582$49 $1,134$95
Metro Area Companies Executives Basic Basic+ Pro Pro+
Atlanta Area 5,511 13,248 $211$18 $412$34 $605$50 $1,179$98
Boston-Worcester-Lawrence Area 7,320 18,120 $248$21 $483$40 $709$59 $1,382$115
Charlotte-Gastonia-Rock Hill Area 2,590 6,494 $142$12 $277$23 $406$34 $791$66
Chicago-Gary-Kenosha Area 17,407 42,553 $414$35 $808$67 $1,184$99 $2,308$192
Cincinnati-Hamilton Area 2,948 7,523 $150$13 $292$24 $429$36 $836$70
Cleveland-Akron Area 5,237 13,454 $205$17 $399$33 $586$49 $1,142$95
Columbus Area 1,800 4,469 $115$10 $225$19 $331$28 $645$54
Dallas-Fort Worth Area 6,249 15,763 $226$19 $442$37 $648$54 $1,263$105
Dayton-Springfield Area 1,347 3,388 $100$8 $196$16 $288$24 $561$47
Denver-Boulder-Greeley Area 3,952 9,347 $177$15 $346$29 $507$42 $988$82
Detroit-Ann Arbor-Flint Area 6,874 16,540 $243$20 $474$40 $695$58 $1,355$113
Grand Rapids-Muskegon-Holland Area 2,435 6,213 $138$12 $269$22 $395$33 $770$64
Greensboro-Winston-Salem-High Point Area 1,993 5,042 $124$10 $242$20 $355$30 $692$58
Hartford Area 1,848 4,492 $120$10 $234$20 $343$29 $668$56
Houston-Galveston-Brazoria Area 6,535 17,505 $232$19 $453$38 $665$55 $1,296$108
Indianapolis Area 2,323 5,849 $133$11 $260$22 $382$32 $744$62
Kansas City Area 2,504 6,195 $138$12 $270$23 $397$33 $774$65
Los Angeles-Riverside-Orange County Area 14,233 33,130 $371$31 $723$60 $1,060$88 $2,067$172
Miami-Fort Lauderdale Area 3,833 8,434 $177$15 $346$29 $507$42 $988$82
Milwaukee-Racine Area 3,419 8,913 $164$14 $320$27 $470$39 $916$76
Minneapolis-St Paul Area 5,449 13,428 $209$17 $408$34 $598$50 $1,166$97
New York-Northern New Jersey-Long Island Area 18,789 43,432 $432$36 $844$70 $1,237$103 $2,412$201
Philadelphia-Wilmington-Atlantic City Area 6,461 16,077 $232$19 $453$38 $664$55 $1,294$108
Phoenix-Mesa Area 3,812 8,424 $176$15 $343$29 $503$42 $980$82
Pittsburgh Area 3,039 7,783 $154$13 $300$25 $440$37 $858$72
Portland-Salem Area 3,692 8,597 $170$14 $333$28 $488$41 $951$79
Providence-Fall River-Warwick Area 1,818 4,414 $117$10 $228$19 $335$28 $653$54
Salt Lake City-Ogden Area 2,384 5,743 $133$11 $260$22 $382$32 $744$62
San Diego Area 2,124 5,210 $129$11 $252$21 $370$31 $721$60
San Francisco-Oakland-San Jose Area 5,258 13,385 $209$17 $408$34 $598$50 $1,166$97
Seattle-Tacoma-Bremerton Area 3,759 8,814 $175$15 $341$28 $500$42 $975$81
St Louis Area 3,680 9,260 $170$14 $333$28 $488$41 $951$79
Tampa-St Petersburg-Clearwater Area 2,462 5,726 $139$12 $272$23 $399$33 $778$65
Washington-Baltimore Area 5,705 13,804 $217$18 $423$35 $620$52 $1,209$101
Industry Companies Executives Basic Basic+ Pro Pro+
  Apparel & Other Textile Products 11,364 23,277 $365$30 $712$59 $1,044$87 $2,035$170
  Chemicals & Allied Products 13,966 37,104 $414$35 $808$67 $1,185$99 $2,310$193
  Coal Mining 213 568 $100$8 $195$16 $200$17 $390$33
  Electronic & Other Electric Equipment 12,765 36,073 $390$33 $761$63 $1,116$93 $2,176$181
  Fabricated Metal Products 33,541 83,875 $753$63 $1,469$122 $2,153$179 $4,198$350
  Food & Kindred Products 21,516 51,677 $553$46 $1,078$90 $1,580$132 $3,081$257
  Furniture & Fixtures 5,621 13,548 $236$20 $460$38 $675$56 $1,316$110
  Industrial Machinery & Equipment 41,141 103,223 $878$73 $1,713$143 $2,510$209 $4,894$408
  Instruments & Related Products 10,744 28,138 $349$29 $681$57 $998$83 $1,946$162
  Leather & Leather Products 868 1,984 $100$8 $195$16 $243$20 $473$39
  Lumber & Wood Products 15,720 35,071 $450$38 $878$73 $1,287$107 $2,509$209
  Metal Mining 133 424 $100$8 $195$16 $200$17 $390$33
  Misc Manufacturing Industries 15,197 32,335 $438$37 $855$71 $1,254$105 $2,445$204
  Nonmetallic Minerals Mining 2,248 4,765 $139$12 $272$23 $399$33 $778$65
  Oil & Gas Extraction 4,122 11,183 $197$16 $384$32 $563$47 $1,097$91
  Paper & Allied Products 4,935 13,561 $219$18 $427$36 $626$52 $1,220$102
  Petroleum & Coal Products 2,330 6,632 $142$12 $278$23 $408$34 $795$66
  Primary Metal Industries 5,990 16,979 $245$20 $478$40 $701$58 $1,366$114
  Printing & Publishing 26,766 63,256 $647$54 $1,261$105 $1,849$154 $3,605$300
  Rubber & Misc Plastic Products 13,149 34,837 $398$33 $777$65 $1,139$95 $2,221$185
  Software Systems & Design 7,037 19,376 $269$22 $525$44 $770$64 $1,501$125
  Stone, Clay & Glass Products 14,180 30,918 $419$35 $817$68 $1,198$100 $2,336$195
  Textile Mill Products 2,060 5,497 $134$11 $262$22 $384$32 $748$62
  Tobacco Products 111 288 $100$8 $195$16 $200$17 $390$33
  Transportation Equipment 10,249 26,177 $340$28 $664$55 $973$81 $1,897$158
  Wholesale Trade Durable Goods 44,645 91,308 $908$76 $1,771$148 $2,596$216 $5,062$422
  Wholesale Trade Nondurable Goods 12,178 25,843 $371$31 $724$60 $1,062$89 $2,070$173
Specialty Companies Executives Basic Basic+ Pro Pro+
  Aerospace Companies 2,102 5,994 $150$13 $292$24 $429$36 $836$70
  Aerospace Industry Companies 5,106 13,900 $258$22 $503$42 $737$61 $1,437$120
  Cultural Diversity In U.S. Manufacturing 8,623 22,147 $370$31 $722$60 $1,059$88 $2,065$172
  Global Players In Manufacturing 21,902 68,133 $716$60 $1,396$116 $2,046$171 $3,989$332
  Importers 41,906 87,235 $1,187$99 $2,315$193 $3,392$283 $6,614$551
  ISO Certified Manufacturers 20,371 72,131 $673$56 $1,313$109 $1,924$160 $3,751$313
  Manufacturers In Emerging Industries 9,824 26,014 $403$34 $787$66 $1,154$96 $2,250$188
  Manufacturing Legacy (100+ Years In Business) 17,498 51,171 $593$49 $1,158$97 $1,697$141 $3,309$276
  Manufacturing Legacy (50+ Years In Business) 100,633 272,496 $2,374$198 $4,629$386 $6,783$565 $13,226$1,102
  Medical, Biotech, & Pharmaceutical Companies 6,385 16,432 $301$25 $588$49 $862$72 $1,680$140
  Mega Factories In Manufacturing 26,274 94,710 $809$67 $1,579$132 $2,314$193 $4,512$376
  Minority Owned Manufacturing Businesses 2,659 6,707 $176$15 $343$29 $503$42 $980$82
  Raw Material Importers 40,907 117,074 $1,163$97 $2,269$189 $3,325$277 $6,483$540
  Sales Leaders In Manufacturing 47,338 168,367 $1,283$107 $2,503$209 $3,668$306 $7,152$596
  Semiconductor/Chip Companies 2,655 7,853 $173$14 $337$28 $495$41 $965$80
  Technology Forward Manufacturers 6,449 18,019 $303$25 $591$49 $866$72 $1,688$141
  Veteran Owned Manufacturing Businesses 1,242 3,148 $107$9 $208$17 $306$26 $596$50
  Woman Owned Manufacturing Businesses 6,104 15,638 $295$25 $576$48 $845$70 $1,647$137
Shipper Companies Executives Basic Basic+ Pro Pro+
  Car Hauler Shippers 10,847 27,612 $313$26 $610$51 $895$75 $1,745$145
  Dry Van Freight Shippers 166,989 412,266 $2,017$168 $3,934$328 $5,765$480 $11,241$937
  Expedited / Hot Shot Freight Shippers 29,854 68,744 $587$49 $1,145$95 $1,678$140 $3,272$273
  Flatbed Freight Shippers 79,542 193,568 $1,153$96 $2,250$188 $3,297$275 $6,429$536
  Hazmat Non Tanker Shippers 27,168 70,704 $550$46 $1,074$90 $1,574$131 $3,069$256
  LTL Freight Shippers 186,892 463,710 $2,202$184 $4,294$358 $6,292$524 $12,269$1,022
  Refrigerated Freight Shippers 12,409 31,350 $339$28 $662$55 $970$81 $1,891$158
Executive Companies Executives Basic Basic+ Pro Pro+
  Accounting Executives 16,824 17,479 $468$39 $913$76 $1,338$112 $2,609$217
  Administration Executives 60,072 63,096 $1,164$97 $2,269$189 $3,326$277 $6,485$540
  Advertising & Marketing Executives 24,388 26,455 $608$51 $1,186$99 $1,739$145 $3,391$283
  Chief Executives 237,130 296,802 $3,511$293 $6,847$571 $10,033$836 $19,564$1,630
  Customer Service Executives 16,570 18,192 $459$38 $895$75 $1,312$109 $2,558$213
  Engineering Executives 13,698 15,246 $410$34 $801$67 $1,174$98 $2,289$191
  Facilities & Maintenance Executives 4,138 4,247 $196$16 $382$32 $561$47 $1,093$91
  Finance Executives 46,607 49,935 $964$80 $1,880$157 $2,755$230 $5,372$448
  Health & Safety Executives 2,687 2,814 $152$13 $298$25 $437$36 $852$71
  Human Resources Executives 48,850 50,889 $995$83 $1,940$162 $2,843$237 $5,543$462
  Import/Export Executives 254 271 $100$8 $195$16 $200$17 $390$33
  Information Technology Executives 25,322 26,215 $627$52 $1,223$102 $1,792$149 $3,494$291
  Legal Executives 2,787 2,968 $156$13 $305$25 $448$37 $873$73
  Operations Executives 73,672 83,178 $1,342$112 $2,618$218 $3,836$320 $7,480$623
  Plant Management Executives 24,077 24,681 $602$50 $1,173$98 $1,720$143 $3,354$280
  Production Executives 16,981 18,062 $471$39 $919$77 $1,347$112 $2,626$219
  Public Relations Executives 2,999 3,245 $164$14 $320$27 $469$39 $914$76
  Publishing Executives 6,204 9,623 $250$21 $487$41 $715$60 $1,394$116
  Purchasing Executives 19,763 20,294 $521$43 $1,016$85 $1,490$124 $2,905$242
  Quality Control Executives 8,086 8,373 $292$24 $570$48 $836$70 $1,630$136
  Research & Development Executives 11,011 11,695 $361$30 $704$59 $1,032$86 $2,012$168
  Sales Executives 63,048 74,590 $1,197$100 $2,334$195 $3,420$285 $6,669$556
  Shipping & Warehouse Executives 12,003 12,554 $369$31 $720$60 $1,056$88 $2,059$172
Compare Versions - Basic, Basic+, Pro, Pro+
Yearly PricingMonthly Pricing (Paid Annually)
Yearly PricingMonthly Pricing (Paid Annually)

The quantity of companies and executives may fluctuate over the course of your 12-month subscription based on current data.

The one-time annual cost includes 12-month single-user access to the data. Additional users may be added at a discounted rate. Subscriptions do not auto-renew.

Monthly equivalent pricing is provided for comparison purposes only. All subscriptions must be prepaid annually.

  Start Your FREE Demo
“I have actually landed two customers already and I really enjoy how user friendly it is.”
American Diamond Logistics
5 Star Review
© 2025 MNI     License Agreement     Terms of Use     Legal Information     Privacy Policy     Fight Data Theft     DaaS for CRM/ERP     Data for SaaS/AI