Our Data     Sample Profile     User Reviews     Compare Versions     Subscription Pricing     Weekly Webinar     IndustrySelect Blog     Contact Us     FREE DEMO

U.S. Manufacturing Industry Business Databases

Browse Database Subscriptions by: State | Region | Section | National | Metro Area | Industry | Specialty | Shipper | Executive

Don't see what you need? Contact us to develop a custom database that fits your specific criteria.

Our database subscriptions are all-inclusive. No credits, tokens, or other "pay per" type fees. What you see is what you pay.

Compare Versions
12-Month Subscriptions by State Companies Executives Basic Plus Standard Premium
Alabama 5,446 13,475 $189 $369 $542 $1,056
Alaska 928 1,940 $100 $195 $223 $434
Arizona 5,641 12,213 $191 $373 $547 $1,066
Arkansas 3,280 7,736 $147 $288 $422 $822
California 26,360 62,880 $440 $859 $1,259 $2,455
Colorado 6,208 14,082 $203 $395 $580 $1,131
Connecticut 5,026 12,116 $180 $352 $517 $1,008
Delaware 830 1,873 $100 $195 $223 $434
Florida 15,380 34,750 $326 $636 $933 $1,819
Georgia 10,344 24,461 $261 $509 $746 $1,454
Hawaii 1,188 2,390 $100 $195 $265 $516
Idaho 2,300 5,010 $122 $238 $349 $680
Illinois 24,081 57,379 $412 $803 $1,178 $2,297
Indiana 9,741 25,000 $254 $496 $727 $1,417
Iowa 5,375 12,807 $186 $363 $532 $1,037
Kansas 4,446 10,572 $169 $331 $485 $945
Kentucky 4,759 11,924 $177 $346 $507 $988
Louisiana 5,462 13,283 $187 $366 $537 $1,047
Maine 2,020 4,484 $116 $227 $334 $651
Maryland/DC 4,693 11,142 $175 $341 $501 $976
Massachusetts 7,586 18,659 $224 $438 $642 $1,251
Michigan 14,215 34,402 $311 $608 $891 $1,737
Minnesota 8,898 21,593 $243 $475 $696 $1,357
Mississippi 2,825 6,710 $138 $270 $397 $774
Missouri 7,853 19,093 $227 $444 $651 $1,269
Montana 1,850 3,854 $111 $217 $318 $620
Nebraska 2,878 6,567 $138 $270 $397 $774
Nevada 1,998 4,193 $116 $227 $334 $651
New Hampshire 2,365 5,600 $124 $242 $356 $694
New Jersey 9,462 22,448 $246 $480 $704 $1,372
New Mexico 1,986 4,128 $114 $222 $326 $635
New York 15,166 35,188 $327 $638 $936 $1,825
North Carolina 10,542 25,748 $263 $514 $754 $1,470
North Dakota 1,506 3,339 $100 $195 $284 $553
Ohio 16,804 43,182 $343 $668 $980 $1,911
Oklahoma 4,947 11,692 $182 $356 $522 $1,017
Oregon 5,787 13,143 $193 $376 $552 $1,076
Pennsylvania 16,131 40,819 $334 $651 $955 $1,862
Rhode Island 1,557 3,748 $102 $199 $293 $571
South Carolina 4,860 11,766 $179 $349 $512 $998
South Dakota 1,488 3,286 $100 $195 $284 $553
Tennessee 7,091 17,062 $215 $420 $616 $1,201
Texas 23,369 58,469 $406 $793 $1,162 $2,265
Utah 3,868 9,228 $160 $312 $458 $893
Vermont 1,304 3,056 $100 $195 $265 $516
Virginia 6,633 15,691 $206 $401 $589 $1,148
Washington 6,901 15,925 $215 $420 $616 $1,201
West Virginia 1,650 3,781 $105 $205 $301 $586
Wisconsin 10,966 27,532 $271 $529 $776 $1,513
Wyoming 951 1,959 $100 $195 $234 $456
Region Companies Executives Basic Plus Standard Premium
  East North Central 75,807 187,495 $1,359 $2,650 $3,883 $7,571
  East South Central 20,121 49,171 $521 $1,017 $1,491 $2,907
  Middle Atlantic 40,759 98,455 $856 $1,669 $2,446 $4,769
  Mountain 24,802 54,667 $599 $1,168 $1,712 $3,338
  New England 19,858 47,663 $513 $1,001 $1,467 $2,860
  Pacific 41,164 96,278 $863 $1,684 $2,468 $4,812
  South Atlantic 54,932 129,212 $1,057 $2,061 $3,021 $5,890
  West North Central 32,444 77,257 $721 $1,406 $2,061 $4,018
  West South Central 37,058 91,180 $792 $1,545 $2,264 $4,414
Section Companies Executives Basic Plus Standard Premium
  East 115,549 275,330 $1,895 $3,695 $5,415 $10,559
  Midwest 108,251 264,752 $1,797 $3,506 $5,137 $10,017
  South Central 57,179 140,351 $1,096 $2,137 $3,132 $6,107
  West 65,966 150,945 $1,226 $2,390 $3,503 $6,830
National Companies Executives Basic Plus Standard Premium
  National 346,946 831,380 $3,556 $6,934 $10,161 $19,813
  National 10+ Employees 219,363 605,707 $2,435 $4,748 $6,958 $13,568
  National 20+ Employees 150,608 454,030 $1,809 $3,529 $5,171 $10,083
  National 50+ Employees 75,212 257,733 $1,076 $2,100 $3,077 $6,000
  National 100+ Employees 40,337 152,047 $696 $1,358 $1,991 $3,882
  National 250+ Employees 13,260 55,914 $344 $670 $983 $1,916
  National 500+ Employees 5,134 23,386 $200 $391 $574 $1,119
Metro Area Companies Executives Basic Plus Standard Premium
Atlanta Area 5,507 13,236 $207 $404 $592 $1,154
Boston-Worcester-Lawrence Area 7,356 18,307 $246 $480 $704 $1,372
Charlotte-Gastonia-Rock Hill Area 2,579 6,552 $138 $270 $396 $772
Chicago-Gary-Kenosha Area 17,901 43,548 $412 $803 $1,178 $2,297
Cincinnati-Hamilton Area 2,908 7,551 $149 $291 $427 $832
Cleveland-Akron Area 5,188 13,558 $205 $399 $586 $1,142
Columbus Area 1,765 4,443 $114 $223 $328 $639
Dallas-Fort Worth Area 6,246 15,940 $223 $436 $639 $1,246
Dayton-Springfield Area 1,335 3,420 $100 $196 $288 $561
Denver-Boulder-Greeley Area 3,953 9,284 $176 $343 $504 $982
Detroit-Ann Arbor-Flint Area 6,987 16,926 $240 $469 $688 $1,341
Grand Rapids-Muskegon-Holland Area 2,464 6,296 $135 $264 $388 $756
Greensboro-Winston-Salem-High Point Area 2,020 5,173 $124 $242 $355 $692
Hartford Area 1,888 4,606 $121 $236 $346 $674
Houston-Galveston-Brazoria Area 6,532 17,823 $229 $447 $655 $1,277
Indianapolis Area 2,336 5,968 $133 $259 $380 $741
Kansas City Area 2,514 6,328 $138 $270 $396 $772
Los Angeles-Riverside-Orange County Area 14,262 33,448 $365 $712 $1,044 $2,035
Miami-Fort Lauderdale Area 3,908 8,543 $176 $343 $504 $982
Milwaukee-Racine Area 3,453 9,134 $164 $320 $470 $916
Minneapolis-St Paul Area 5,383 13,421 $207 $404 $592 $1,154
New York-Northern New Jersey-Long Island Area 18,914 43,908 $430 $839 $1,230 $2,398
Philadelphia-Wilmington-Atlantic City Area 6,554 16,344 $231 $451 $661 $1,288
Phoenix-Mesa Area 3,935 8,726 $174 $339 $498 $971
Pittsburgh Area 3,058 7,849 $154 $301 $442 $861
Portland-Salem Area 3,804 8,830 $169 $330 $484 $943
Providence-Fall River-Warwick Area 1,859 4,488 $117 $230 $337 $657
Salt Lake City-Ogden Area 2,326 5,674 $133 $259 $380 $741
San Diego Area 2,134 5,209 $127 $247 $363 $707
San Francisco-Oakland-San Jose Area 5,305 13,535 $207 $404 $592 $1,154
Seattle-Tacoma-Bremerton Area 3,795 8,902 $174 $339 $498 $971
St Louis Area 3,725 9,535 $169 $330 $484 $943
Tampa-St Petersburg-Clearwater Area 2,490 5,835 $138 $270 $396 $772
Washington-Baltimore Area 5,811 14,027 $213 $416 $610 $1,189
Industry Companies Executives Basic Plus Standard Premium
  Apparel & Other Textile Products 11,657 23,867 $369 $720 $1,056 $2,059
  Chemicals & Allied Products 14,175 37,947 $411 $801 $1,175 $2,291
  Coal Mining 215 585 $100 $195 $200 $390
  Electronic & Other Electric Equipment 12,918 36,747 $390 $761 $1,116 $2,176
  Fabricated Metal Products 33,960 85,284 $749 $1,461 $2,141 $4,174
  Food & Kindred Products 21,805 52,618 $549 $1,070 $1,569 $3,059
  Furniture & Fixtures 5,749 13,944 $238 $464 $681 $1,327
  Industrial Machinery & Equipment 42,096 106,077 $884 $1,725 $2,528 $4,929
  Instruments & Related Products 10,821 28,641 $347 $678 $994 $1,938
  Leather & Leather Products 890 2,048 $100 $195 $254 $495
  Lumber & Wood Products 16,130 35,967 $453 $884 $1,296 $2,527
  Metal Mining 131 414 $100 $195 $200 $390
  Misc Manufacturing Industries 15,476 33,059 $441 $859 $1,260 $2,457
  Nonmetallic Minerals Mining 2,266 4,786 $138 $269 $395 $770
  Oil & Gas Extraction 4,201 11,541 $201 $392 $575 $1,121
  Paper & Allied Products 5,062 14,085 $219 $427 $626 $1,220
  Petroleum & Coal Products 2,360 6,820 $144 $281 $413 $805
  Primary Metal Industries 6,186 17,617 $247 $483 $708 $1,380
  Printing & Publishing 27,520 65,154 $654 $1,276 $1,870 $3,646
  Rubber & Misc Plastic Products 13,320 35,541 $396 $773 $1,133 $2,209
  Software Systems & Design 7,099 19,332 $266 $518 $760 $1,482
  Stone, Clay & Glass Products 14,388 31,643 $418 $816 $1,197 $2,334
  Textile Mill Products 2,111 5,705 $134 $262 $385 $750
  Tobacco Products 113 293 $100 $195 $200 $390
  Transportation Equipment 10,392 26,654 $339 $662 $971 $1,893
  Wholesale Trade Durable Goods 43,413 88,950 $869 $1,696 $2,485 $4,845
  Wholesale Trade Nondurable Goods 11,851 25,244 $358 $698 $1,023 $1,994
Specialty Companies Executives Basic Plus Standard Premium
  Aerospace Companies 2,125 6,012 $150 $292 $429 $836
  Aerospace Industry Companies 4,673 12,455 $242 $472 $693 $1,351
  Cultural Diversity In U.S. Manufacturing 8,840 22,886 $362 $707 $1,036 $2,020
  Global Players In Manufacturing 22,095 69,575 $707 $1,378 $2,020 $3,939
  Importers 42,388 87,723 $1,173 $2,289 $3,354 $6,540
  ISO Certified Manufacturers 20,218 72,874 $656 $1,280 $1,876 $3,658
  Manufacturers In Emerging Industries 10,041 26,572 $401 $782 $1,147 $2,236
  Manufacturing Legacy (100+ Years In Business) 17,213 51,011 $590 $1,151 $1,687 $3,289
  Manufacturing Legacy (50+ Years In Business) 98,074 268,841 $2,360 $4,602 $6,743 $13,148
  Medical, Biotech, & Pharmaceutical Companies 6,527 16,895 $301 $588 $862 $1,680
  Mega Factories In Manufacturing 25,742 94,710 $782 $1,526 $2,236 $4,360
  Minority Owned Manufacturing Businesses 2,778 7,053 $173 $338 $496 $967
  Raw Material Importers 41,321 119,373 $1,151 $2,246 $3,291 $6,417
  Sales Leaders In Manufacturing 46,232 167,553 $1,239 $2,416 $3,541 $6,904
  Technology Forward Manufacturers 6,572 18,395 $301 $588 $862 $1,680
  Veteran Owned Manufacturing Businesses 1,135 2,912 $101 $197 $289 $563
  Woman Owned Manufacturing Businesses 6,370 16,409 $292 $570 $836 $1,630
Services Companies Executives Basic Plus Standard Premium
Illinois Services 23,956 53,957 $409 $798 $1,170 $2,281
Shipper Companies Executives Basic Plus Standard Premium
  Car Hauler Shippers 10,966 28,003 $310 $606 $888 $1,731
  Dry Van Freight Shippers 170,491 422,962 $2,032 $3,962 $5,806 $11,321
  Expedited / Hot Shot Freight Shippers 30,376 70,245 $588 $1,146 $1,680 $3,276
  Flatbed Freight Shippers 81,036 197,887 $1,157 $2,257 $3,307 $6,448
  Hazmat Non Tanker Shippers 27,468 72,035 $545 $1,064 $1,559 $3,040
  LTL Freight Shippers 190,426 474,733 $2,210 $4,311 $6,317 $12,318
  Refrigerated Freight Shippers 12,587 31,987 $336 $655 $961 $1,873
Executive Companies Executives Basic Plus Standard Premium
  Accounting Executives 17,065 17,701 $464 $904 $1,326 $2,585
  Administration Executives 61,535 64,637 $1,155 $2,253 $3,302 $6,438
  Advertising & Marketing Executives 25,143 27,361 $604 $1,177 $1,726 $3,365
  Chief Executives 240,445 300,052 $3,472 $6,771 $9,921 $19,345
  Customer Service Executives 16,420 18,079 $448 $873 $1,280 $2,496
  Engineering Executives 14,015 15,634 $405 $791 $1,159 $2,260
  Facilities & Maintenance Executives 4,160 4,283 $193 $377 $553 $1,078
  Finance Executives 47,927 51,448 $957 $1,866 $2,735 $5,333
  Health & Safety Executives 2,672 2,802 $150 $294 $431 $840
  Human Resources Executives 49,857 51,917 $986 $1,923 $2,818 $5,495
  Import/Export Executives 252 268 $100 $195 $200 $390
  Information Technology Executives 26,390 27,351 $625 $1,219 $1,787 $3,484
  Legal Executives 2,731 2,910 $154 $300 $440 $858
  Operations Executives 73,388 82,962 $1,313 $2,561 $3,753 $7,318
  Plant Management Executives 24,787 25,408 $597 $1,165 $1,708 $3,330
  Production Executives 17,202 18,314 $466 $909 $1,332 $2,597
  Public Relations Executives 3,010 3,290 $159 $311 $457 $891
  Publishing Executives 6,389 9,862 $252 $492 $721 $1,405
  Purchasing Executives 19,839 20,393 $511 $997 $1,462 $2,850
  Quality Control Executives 8,148 8,456 $288 $561 $823 $1,604
  Research & Development Executives 11,502 12,245 $359 $701 $1,028 $2,004
  Sales Executives 63,459 75,340 $1,179 $2,300 $3,371 $6,573
  Shipping & Warehouse Executives 11,739 12,291 $358 $698 $1,023 $1,994
Compare Versions

The quantity of companies and executives may fluctuate over the course of your 12-month subscription based on current data.

The one-time annual cost includes 12-month single-user access to the data. Additional users may be added at a discounted rate. Subscriptions do not auto-renew.

  Start Your FREE Demo
“The platform itself has accurate information and has easy to use search functions for finding your future customers.”
Mark One Manufacturing
5 Star Review
© 2024 MNI     License Agreement     Terms of Use     Legal Information     Privacy Policy     Do Not Sell My Personal Info     Help Us Fight Data Theft     DaaS