U.S. Manufacturing Industry Business Databases
Browse Database Subscriptions by: State | Region | Section | National | Metro Area | Industry | Specialty | Shipper Databases
Don't see what you need? Contact us to develop a custom database that fits your specific criteria.
Our database subscriptions are all inclusive. No credits, tokens, or other "pay per" type fees. What you see is what you pay.
![]() |
12-Month Subscriptions by State | Companies | Executives | Basic | Plus | Standard | Premium |
Alabama | 5,618 | 13,828 | $179 | $350 | $512 | $998 |
Alaska | 919 | 1,922 | $97 | $190 | $232 | $452 |
Arizona | 5,762 | 12,312 | $179 | $349 | $511 | $997 |
Arkansas | 3,373 | 7,873 | $144 | $281 | $413 | $805 |
California | 27,058 | 64,185 | $414 | $807 | $1,183 | $2,306 |
Colorado | 6,613 | 14,999 | $196 | $383 | $561 | $1,094 |
Connecticut | 5,235 | 12,758 | $175 | $342 | $500 | $975 |
Delaware | 826 | 1,908 | $97 | $190 | $215 | $419 |
Florida | 15,570 | 34,770 | $302 | $588 | $862 | $1,680 |
Georgia | 10,307 | 24,669 | $245 | $478 | $701 | $1,366 |
Hawaii | 1,263 | 2,547 | $97 | $190 | $272 | $530 |
Idaho | 2,303 | 5,000 | $118 | $229 | $336 | $655 |
Illinois | 23,226 | 55,949 | $385 | $750 | $1,100 | $2,144 |
Indiana | 9,862 | 25,261 | $238 | $464 | $680 | $1,325 |
Iowa | 5,373 | 12,859 | $176 | $342 | $502 | $978 |
Kansas | 4,468 | 10,746 | $162 | $316 | $462 | $901 |
Kentucky | 4,947 | 12,301 | $171 | $334 | $488 | $952 |
Louisiana | 5,501 | 13,514 | $177 | $345 | $505 | $985 |
Maine | 2,089 | 4,623 | $119 | $233 | $340 | $663 |
Maryland/DC | 4,825 | 11,522 | $168 | $328 | $481 | $938 |
Massachusetts | 7,979 | 19,415 | $216 | $421 | $617 | $1,202 |
Michigan | 14,540 | 34,962 | $294 | $574 | $841 | $1,640 |
Minnesota | 9,200 | 22,449 | $233 | $455 | $667 | $1,301 |
Mississippi | 2,883 | 6,916 | $136 | $266 | $387 | $755 |
Missouri | 8,093 | 19,853 | $217 | $422 | $613 | $1,207 |
Montana | 1,915 | 3,961 | $111 | $217 | $318 | $620 |
Nebraska | 2,980 | 6,834 | $135 | $264 | $385 | $751 |
Nevada | 2,044 | 4,258 | $110 | $214 | $314 | $611 |
New Hampshire | 2,398 | 5,721 | $124 | $242 | $355 | $692 |
New Jersey | 9,584 | 22,777 | $239 | $466 | $683 | $1,332 |
New Mexico | 2,044 | 4,258 | $116 | $227 | $331 | $645 |
New York | 15,967 | 36,935 | $316 | $616 | $902 | $1,759 |
North Carolina | 10,668 | 26,001 | $250 | $488 | $715 | $1,395 |
North Dakota | 1,512 | 3,412 | $97 | $190 | $272 | $530 |
Ohio | 17,644 | 45,142 | $330 | $643 | $942 | $1,837 |
Oklahoma | 5,249 | 12,477 | $176 | $344 | $503 | $981 |
Oregon | 5,859 | 13,194 | $186 | $362 | $531 | $1,035 |
Pennsylvania | 16,725 | 42,731 | $320 | $623 | $913 | $1,781 |
Rhode Island | 1,615 | 3,899 | $108 | $211 | $308 | $601 |
South Carolina | 5,018 | 12,102 | $172 | $335 | $490 | $956 |
South Dakota | 1,471 | 3,284 | $97 | $190 | $270 | $527 |
Tennessee | 7,337 | 17,614 | $207 | $405 | $593 | $1,156 |
Texas | 23,448 | 59,376 | $382 | $746 | $1,093 | $2,130 |
Utah | 4,036 | 9,510 | $151 | $294 | $430 | $839 |
Vermont | 1,346 | 3,131 | $97 | $190 | $277 | $540 |
Virginia | 6,570 | 15,797 | $197 | $384 | $563 | $1,099 |
Washington | 7,091 | 16,228 | $204 | $397 | $582 | $1,134 |
West Virginia | 1,718 | 4,050 | $112 | $219 | $319 | $622 |
Wisconsin | 11,346 | 28,900 | $259 | $505 | $740 | $1,443 |
Wyoming | 1,017 | 2,094 | $97 | $190 | $253 | $493 |
Region | Companies | Executives | Basic | Plus | Standard | Premium |
East North Central | 76,618 | 190,214 | $1,130 | $2,204 | $3,229 | $6,297 |
East South Central | 20,785 | 50,659 | $505 | $985 | $1,442 | $2,812 |
Middle Atlantic | 42,276 | 102,443 | $817 | $1,594 | $2,335 | $4,553 |
Mountain | 25,734 | 56,392 | $567 | $1,106 | $1,619 | $3,157 |
New England | 20,662 | 49,547 | $514 | $1,003 | $1,469 | $2,865 |
Pacific | 42,190 | 98,076 | $758 | $1,479 | $2,165 | $4,222 |
South Atlantic | 55,502 | 130,819 | $957 | $1,867 | $2,733 | $5,329 |
West North Central | 33,097 | 79,437 | $680 | $1,326 | $1,942 | $3,787 |
West South Central | 37,571 | 93,240 | $723 | $1,410 | $2,066 | $4,029 |
Section | Companies | Executives | Basic | Plus | Standard | Premium |
East | 118,440 | 282,809 | $1,727 | $3,368 | $4,934 | $9,621 |
Midwest | 109,715 | 269,651 | $1,522 | $2,968 | $4,349 | $8,481 |
South Central | 58,356 | 143,899 | $999 | $1,949 | $2,855 | $5,567 |
West | 67,924 | 154,468 | $1,082 | $2,110 | $3,092 | $6,029 |
National | Companies | Executives | Basic | Plus | Standard | Premium |
National | 354,436 | 850,829 | $3,333 | $6,500 | $9,523 | $18,570 |
National 10+ Employees | 221,242 | 617,988 | $2,365 | $4,611 | $6,756 | $13,174 |
National 20+ Employees | 150,861 | 463,165 | $1,722 | $3,358 | $4,920 | $9,594 |
National 50+ Employees | 75,053 | 264,155 | $999 | $1,948 | $2,854 | $5,565 |
National 100+ Employees | 40,104 | 155,589 | $633 | $1,235 | $1,809 | $3,528 |
National 250+ Employees | 13,181 | 57,005 | $313 | $609 | $893 | $1,741 |
National 500+ Employees | 5,039 | 23,300 | $181 | $353 | $517 | $1,008 |
Metro Area | Companies | Executives | Basic | Plus | Standard | Premium |
Atlanta Area | 5,459 | 13,263 | $208 | $406 | $557 | $1,086 |
Boston-Worcester-Lawrence Area | 7,667 | 18,961 | $267 | $521 | $695 | $1,355 |
Charlotte-Gastonia-Rock Hill Area | 2,589 | 6,554 | $144 | $281 | $380 | $741 |
Chicago-Gary-Kenosha Area | 17,342 | 42,629 | $358 | $698 | $1,022 | $1,993 |
Cincinnati-Hamilton Area | 3,012 | 7,800 | $149 | $291 | $402 | $784 |
Cleveland-Akron Area | 5,499 | 14,278 | $212 | $414 | $570 | $1,112 |
Columbus Area | 1,819 | 4,539 | $124 | $242 | $313 | $610 |
Dallas-Fort Worth Area | 6,239 | 16,047 | $219 | $428 | $599 | $1,168 |
Dayton-Springfield Area | 1,400 | 3,604 | $106 | $207 | $303 | $591 |
Denver-Boulder-Greeley Area | 4,186 | 9,893 | $179 | $350 | $489 | $954 |
Detroit-Ann Arbor-Flint Area | 7,171 | 17,258 | $236 | $461 | $646 | $1,260 |
Grand Rapids-Muskegon-Holland Area | 2,488 | 6,325 | $131 | $256 | $359 | $700 |
Greensboro-Winston-Salem-High Point Area | 2,046 | 5,246 | $132 | $258 | $347 | $677 |
Hartford Area | 1,952 | 4,834 | $128 | $250 | $337 | $657 |
Houston-Galveston-Brazoria Area | 6,506 | 18,204 | $217 | $424 | $598 | $1,166 |
Indianapolis Area | 2,348 | 5,911 | $133 | $260 | $360 | $702 |
Kansas City Area | 2,556 | 6,440 | $143 | $279 | $385 | $751 |
Los Angeles-Riverside-Orange County Area | 14,726 | 34,403 | $342 | $667 | $930 | $1,814 |
Miami-Fort Lauderdale Area | 3,950 | 8,533 | $167 | $326 | $450 | $878 |
Milwaukee-Racine Area | 3,554 | 9,554 | $170 | $332 | $457 | $891 |
Minneapolis-St Paul Area | 5,611 | 14,070 | $214 | $418 | $581 | $1,133 |
New York-Northern New Jersey-Long Island Area | 19,677 | 45,732 | $448 | $874 | $1,215 | $2,369 |
Philadelphia-Wilmington-Atlantic City Area | 6,760 | 16,920 | $238 | $465 | $643 | $1,254 |
Phoenix-Mesa Area | 4,005 | 8,730 | $174 | $340 | $464 | $905 |
Pittsburgh Area | 3,167 | 8,291 | $162 | $316 | $435 | $848 |
Portland-Salem Area | 3,847 | 8,864 | $172 | $336 | $466 | $909 |
Providence-Fall River-Warwick Area | 1,918 | 4,661 | $133 | $260 | $350 | $683 |
Salt Lake City-Ogden Area | 2,408 | 5,802 | $140 | $273 | $368 | $718 |
San Diego Area | 2,179 | 5,313 | $121 | $236 | $329 | $642 |
San Francisco-Oakland-San Jose Area | 5,469 | 13,738 | $204 | $398 | $556 | $1,084 |
Seattle-Tacoma-Bremerton Area | 3,932 | 9,110 | $178 | $348 | $482 | $940 |
St Louis Area | 3,763 | 9,713 | $168 | $328 | $481 | $938 |
Tampa-St Petersburg-Clearwater Area | 2,554 | 5,832 | $140 | $273 | $378 | $737 |
Washington-Baltimore Area | 5,909 | 14,388 | $195 | $381 | $597 | $1,164 |
Industry | Companies | Executives | Basic | Plus | Standard | Premium |
Apparel & Other Textile Products | 12,723 | 25,730 | $391 | $763 | $1,117 | $2,178 |
Chemicals & Allied Products | 14,624 | 39,625 | $367 | $716 | $1,048 | $2,044 |
Coal Mining | 245 | 705 | $97 | $190 | $171 | $333 |
Electronic & Other Electric Equipment | 13,610 | 38,635 | $378 | $738 | $1,079 | $2,104 |
Fabricated Metal Products | 35,290 | 88,784 | $681 | $1,328 | $1,946 | $3,795 |
Food & Kindred Products | 22,556 | 54,078 | $469 | $915 | $1,340 | $2,613 |
Furniture & Fixtures | 6,199 | 14,829 | $254 | $496 | $726 | $1,416 |
Industrial Machinery & Equipment | 44,793 | 112,702 | $860 | $1,677 | $2,457 | $4,791 |
Instruments & Related Products | 11,341 | 29,983 | $322 | $628 | $921 | $1,796 |
Leather & Leather Products | 986 | 2,208 | $97 | $190 | $272 | $530 |
Lumber & Wood Products | 17,199 | 38,262 | $476 | $929 | $1,360 | $2,652 |
Metal Mining | 147 | 452 | $97 | $190 | $116 | $226 |
Misc Manufacturing Industries | 16,590 | 34,905 | $461 | $899 | $1,317 | $2,568 |
Nonmetallic Minerals Mining | 2,251 | 4,684 | $120 | $234 | $343 | $669 |
Oil & Gas Extraction | 4,907 | 13,510 | $212 | $414 | $605 | $1,180 |
Paper & Allied Products | 5,321 | 14,854 | $217 | $424 | $619 | $1,207 |
Petroleum & Coal Products | 2,472 | 7,297 | $142 | $277 | $407 | $794 |
Primary Metal Industries | 6,580 | 18,772 | $282 | $550 | $805 | $1,570 |
Printing & Publishing | 30,009 | 70,170 | $728 | $1,420 | $2,080 | $4,056 |
Rubber & Misc Plastic Products | 13,854 | 37,208 | $369 | $720 | $1,054 | $2,055 |
Software Systems & Design | 7,211 | 19,639 | $223 | $434 | $636 | $1,241 |
Stone, Clay & Glass Products | 15,102 | 33,289 | $410 | $800 | $1,172 | $2,285 |
Textile Mill Products | 2,272 | 6,125 | $145 | $283 | $414 | $807 |
Tobacco Products | 123 | 310 | $80 | $156 | $97 | $189 |
Transportation Equipment | 10,842 | 27,588 | $332 | $648 | $949 | $1,851 |
Wholesale Trade Durable Goods | 41,886 | 84,476 | $753 | $1,469 | $2,152 | $4,196 |
Wholesale Trade Nondurable Goods | 11,374 | 23,835 | $335 | $654 | $958 | $1,869 |
Specialty | Companies | Executives | Basic | Plus | Standard | Premium |
Minority Owned | 2,967 | 7,540 | $172 | $336 | $493 | $961 |
Veteran Owned | 914 | 2,398 | $100 | $156 | $229 | $446 |
Woman Owned | 6,909 | 17,807 | $301 | $586 | $859 | $1,675 |
Services | Companies | Executives | Basic | Plus | Standard | Premium |
Illinois Services | 24,518 | 55,133 | $401 | $782 | $1,145 | $2,233 |
Shipper Databases | Companies | Executives | Basic | Plus | Standard | Premium |
Car Hauler Shippers | 11,340 | 28,762 | $296 | $577 | $846 | $1,649 |
Dry Van Freight Shippers | 181,763 | 448,979 | $2,025 | $3,948 | $5,784 | $11,280 |
Expedited / Hot Shot Freight Shippers | 32,401 | 74,369 | $578 | $1,126 | $1,650 | $3,218 |
Flatbed Freight Shippers | 85,512 | 208,309 | $1,132 | $2,206 | $3,233 | $6,304 |
Hazmat Non Tanker Shippers | 28,322 | 74,634 | $529 | $1,031 | $1,510 | $2,945 |
LTL Freight Shippers | 201,347 | 500,392 | $2,195 | $4,280 | $6,272 | $12,230 |
Refrigerated Freight Shippers | 13,079 | 33,033 | $321 | $626 | $918 | $1,790 |
![]() |
The quantity of companies and executives may fluctuate over the course of your 12-month subscription based on current data.
The one-time annual cost includes 12-month single-user access to the data. Additional users may be added at a discounted rate. Subscriptions do not auto-renew.