U.S. Manufacturing Industry Business Database 12-Month Subscription Pricing
Browse Database Subscriptions by: State | Region | Section | National | Metro Area | Industry
Don't see what you need? Contact us to develop a custom database that fits your specific criteria.
![]() |
State | Companies | Executives | Basic | Plus | Standard | Premium |
Alabama | 5,655 | 14,086 | $179 | $350 | $512 | $998 |
Alaska | 980 | 2,089 | $97 | $190 | $232 | $452 |
Arizona | 5,784 | 12,464 | $177 | $346 | $507 | $989 |
Arkansas | 3,543 | 8,539 | $144 | $281 | $413 | $805 |
California | 27,324 | 64,628 | $339 | $662 | $968 | $1,888 |
Colorado | 6,779 | 15,518 | $192 | $375 | $548 | $1,069 |
Connecticut | 5,326 | 12,998 | $175 | $342 | $500 | $975 |
Delaware | 836 | 1,895 | $97 | $190 | $215 | $419 |
Florida | 15,566 | 34,983 | $271 | $529 | $774 | $1,509 |
Georgia | 10,620 | 25,185 | $233 | $455 | $665 | $1,297 |
Hawaii | 1,341 | 2,611 | $97 | $190 | $272 | $530 |
Idaho | 2,462 | 5,321 | $116 | $227 | $333 | $649 |
Illinois | 24,055 | 58,720 | $285 | $556 | $815 | $1,589 |
Indiana | 10,039 | 26,165 | $227 | $443 | $648 | $1,264 |
Iowa | 5,528 | 13,274 | $173 | $338 | $494 | $963 |
Kansas | 4,619 | 11,255 | $162 | $316 | $462 | $901 |
Kentucky | 5,234 | 13,268 | $171 | $334 | $488 | $952 |
Louisiana | 5,673 | 14,172 | $174 | $340 | $498 | $971 |
Maine | 2,244 | 5,009 | $119 | $233 | $340 | $663 |
Maryland/DC | 4,900 | 11,635 | $168 | $328 | $481 | $938 |
Massachusetts | 8,219 | 19,982 | $212 | $414 | $605 | $1,180 |
Michigan | 14,836 | 36,298 | $263 | $513 | $752 | $1,466 |
Minnesota | 9,621 | 23,663 | $222 | $433 | $635 | $1,238 |
Mississippi | 2,962 | 7,238 | $136 | $266 | $387 | $755 |
Missouri | 8,306 | 20,365 | $212 | $414 | $606 | $1,182 |
Montana | 1,904 | 3,934 | $111 | $217 | $318 | $620 |
Nebraska | 3,045 | 7,025 | $135 | $264 | $385 | $751 |
Nevada | 2,134 | 4,445 | $107 | $209 | $305 | $595 |
New Hampshire | 2,592 | 6,153 | $124 | $242 | $355 | $692 |
New Jersey | 10,049 | 23,881 | $225 | $439 | $642 | $1,252 |
New Mexico | 2,162 | 4,543 | $116 | $227 | $331 | $645 |
New York | 16,878 | 38,365 | $288 | $562 | $823 | $1,605 |
North Carolina | 10,975 | 27,174 | $232 | $453 | $663 | $1,293 |
North Dakota | 1,528 | 3,516 | $97 | $190 | $272 | $530 |
Ohio | 18,280 | 47,509 | $293 | $572 | $838 | $1,634 |
Oklahoma | 5,380 | 13,001 | $176 | $344 | $503 | $981 |
Oregon | 6,172 | 13,955 | $180 | $351 | $515 | $1,004 |
Pennsylvania | 17,120 | 44,233 | $293 | $572 | $836 | $1,630 |
Rhode Island | 1,748 | 4,160 | $108 | $211 | $308 | $601 |
South Carolina | 5,292 | 12,832 | $167 | $326 | $478 | $932 |
South Dakota | 1,544 | 3,440 | $97 | $190 | $270 | $527 |
Tennessee | 7,668 | 18,564 | $200 | $390 | $570 | $1,112 |
Texas | 23,910 | 61,488 | $326 | $636 | $932 | $1,817 |
Utah | 4,073 | 9,770 | $150 | $293 | $428 | $835 |
Vermont | 1,446 | 3,338 | $97 | $190 | $277 | $540 |
Virginia | 6,942 | 16,811 | $190 | $371 | $542 | $1,057 |
Washington | 7,381 | 16,991 | $194 | $379 | $554 | $1,080 |
West Virginia | 1,756 | 4,189 | $112 | $219 | $319 | $622 |
Wisconsin | 11,610 | 29,902 | $243 | $474 | $693 | $1,351 |
Wyoming | 1,114 | 2,318 | $97 | $190 | $253 | $493 |
Region | Companies | Executives | Basic | Plus | Standard | Premium |
![]() |
78,820 | 198,594 | $1,130 | $2,204 | $3,229 | $6,297 |
![]() |
21,519 | 53,156 | $505 | $985 | $1,442 | $2,812 |
![]() |
44,047 | 106,479 | $817 | $1,594 | $2,335 | $4,553 |
![]() |
26,412 | 58,313 | $567 | $1,106 | $1,619 | $3,157 |
![]() |
21,575 | 51,640 | $514 | $1,003 | $1,469 | $2,865 |
![]() |
43,198 | 100,274 | $758 | $1,479 | $2,165 | $4,222 |
![]() |
56,887 | 134,704 | $957 | $1,867 | $2,733 | $5,329 |
![]() |
34,191 | 82,538 | $680 | $1,326 | $1,942 | $3,787 |
![]() |
38,506 | 97,200 | $723 | $1,410 | $2,066 | $4,029 |
Section | Companies | Executives | Basic | Plus | Standard | Premium |
![]() |
122,509 | 292,823 | $1,727 | $3,368 | $4,934 | $9,621 |
![]() |
113,011 | 281,132 | $1,522 | $2,968 | $4,349 | $8,481 |
![]() |
60,025 | 150,356 | $999 | $1,949 | $2,855 | $5,567 |
![]() |
69,610 | 158,587 | $1,082 | $2,110 | $3,092 | $6,029 |
National | Companies | Executives | Basic | Plus | Standard | Premium |
![]() |
365,157 | 882,908 | $3,333 | $6,500 | $9,523 | $18,570 |
Metro Area | Companies | Executives | Basic | Plus | Standard | Premium |
Atlanta Area | 5,629 | 13,552 | $208 | $406 | $557 | $1,086 |
Boston-Worcester-Lawrence Area | 7,987 | 19,630 | $267 | $521 | $695 | $1,355 |
Charlotte-Gastonia-Rock Hill Area | 2,687 | 6,884 | $144 | $281 | $380 | $741 |
Chicago-Gary-Kenosha Area | 17,921 | 44,728 | $331 | $646 | $892 | $1,739 |
Cincinnati-Hamilton Area | 3,090 | 8,173 | $149 | $291 | $402 | $784 |
Cleveland-Akron Area | 5,721 | 15,147 | $212 | $414 | $570 | $1,112 |
Columbus Area | 1,906 | 4,728 | $124 | $242 | $313 | $610 |
Dallas-Fort Worth Area | 6,377 | 16,489 | $219 | $428 | $599 | $1,168 |
Dayton-Springfield Area | 1,462 | 3,861 | $106 | $207 | $303 | $591 |
Denver-Boulder-Greeley Area | 4,289 | 10,192 | $179 | $350 | $489 | $954 |
Detroit-Ann Arbor-Flint Area | 7,365 | 18,020 | $236 | $461 | $646 | $1,260 |
Grand Rapids-Muskegon-Holland Area | 2,491 | 6,483 | $131 | $256 | $359 | $700 |
Greensboro-Winston-Salem-High Point Area | 2,133 | 5,539 | $132 | $258 | $347 | $677 |
Hartford Area | 1,987 | 4,953 | $128 | $250 | $337 | $657 |
Houston-Galveston-Brazoria Area | 6,597 | 19,076 | $217 | $424 | $598 | $1,166 |
Indianapolis Area | 2,403 | 6,159 | $133 | $260 | $360 | $702 |
Kansas City Area | 2,637 | 6,664 | $143 | $279 | $385 | $751 |
Los Angeles-Riverside-Orange County Area | 14,847 | 34,679 | $342 | $667 | $930 | $1,814 |
Miami-Fort Lauderdale Area | 3,950 | 8,579 | $167 | $326 | $450 | $878 |
Milwaukee-Racine Area | 3,666 | 10,014 | $170 | $332 | $457 | $891 |
Minneapolis-St Paul Area | 5,886 | 14,837 | $214 | $418 | $581 | $1,133 |
New York-Northern New Jersey-Long Island Area | 20,691 | 47,524 | $448 | $874 | $1,215 | $2,369 |
Philadelphia-Wilmington-Atlantic City Area | 6,948 | 17,391 | $238 | $465 | $643 | $1,254 |
Phoenix-Mesa Area | 4,029 | 8,859 | $174 | $340 | $464 | $905 |
Pittsburgh Area | 3,246 | 8,579 | $162 | $316 | $435 | $848 |
Portland-Salem Area | 4,042 | 9,416 | $172 | $336 | $466 | $909 |
Providence-Fall River-Warwick Area | 2,059 | 4,937 | $133 | $260 | $350 | $683 |
Salt Lake City-Ogden Area | 2,459 | 6,035 | $140 | $273 | $368 | $718 |
San Diego Area | 2,172 | 5,271 | $121 | $236 | $329 | $642 |
San Francisco-Oakland-San Jose Area | 5,614 | 13,869 | $204 | $398 | $556 | $1,084 |
Seattle-Tacoma-Bremerton Area | 4,121 | 9,633 | $178 | $348 | $482 | $940 |
St Louis Area | 3,863 | 9,932 | $168 | $328 | $481 | $938 |
Tampa-St Petersburg-Clearwater Area | 2,584 | 5,952 | $140 | $273 | $378 | $737 |
Washington-Baltimore Area | 6,072 | 14,610 | $184 | $359 | $597 | $1,164 |
Industry | Companies | Executives | Basic | Plus | Standard | Premium |
![]() |
13,132 | 26,639 | $391 | $763 | $1,117 | $2,178 |
![]() |
14,562 | 40,705 | $367 | $716 | $1,048 | $2,044 |
![]() |
259 | 756 | $97 | $190 | $171 | $333 |
![]() |
13,723 | 39,742 | $378 | $738 | $1,079 | $2,104 |
![]() |
35,456 | 91,085 | $681 | $1,328 | $1,946 | $3,795 |
![]() |
22,442 | 54,467 | $469 | $915 | $1,340 | $2,613 |
![]() |
6,292 | 15,174 | $254 | $496 | $726 | $1,416 |
![]() |
45,692 | 117,716 | $860 | $1,677 | $2,457 | $4,791 |
![]() |
11,403 | 30,636 | $322 | $628 | $921 | $1,796 |
![]() |
1,006 | 2,229 | $97 | $190 | $272 | $530 |
![]() |
17,464 | 38,886 | $476 | $929 | $1,360 | $2,652 |
![]() |
151 | 463 | $97 | $190 | $116 | $226 |
![]() |
17,042 | 35,815 | $461 | $899 | $1,317 | $2,568 |
![]() |
2,237 | 4,618 | $110 | $215 | $315 | $614 |
![]() |
5,097 | 14,740 | $212 | $414 | $605 | $1,180 |
![]() |
5,339 | 15,237 | $217 | $424 | $619 | $1,207 |
![]() |
2,524 | 7,778 | $142 | $277 | $407 | $794 |
![]() |
6,826 | 20,022 | $282 | $550 | $805 | $1,570 |
![]() |
31,507 | 73,850 | $728 | $1,420 | $2,080 | $4,056 |
![]() |
13,912 | 38,543 | $369 | $720 | $1,054 | $2,055 |
![]() |
6,999 | 18,350 | $173 | $338 | $494 | $963 |
![]() |
15,272 | 33,953 | $410 | $800 | $1,172 | $2,285 |
![]() |
2,307 | 6,398 | $145 | $283 | $414 | $807 |
![]() |
124 | 320 | $80 | $156 | $97 | $189 |
![]() |
10,911 | 28,287 | $332 | $648 | $949 | $1,851 |
![]() |
48,423 | 94,707 | $753 | $1,469 | $2,152 | $4,196 |
![]() |
14,017 | 28,447 | $335 | $654 | $956 | $1,864 |
Services | Companies | Executives | Basic | Plus | Standard | Premium |
Illinois Services | 25,835 | 59,350 | $322 | $628 | $920 | $1,794 |
![]() |
The quantity of companies and executives may fluctuate over the course of your 12-month subscription based on current data.
The one-time annual cost includes 12-month single-user access to live database. Subscriptions do not auto-renew. Additional users may be added for a nominal fee.
Other Databases from MNI: Global Energy Industry Business Database | North American Cannabis Industry Business Database
EZ Select® is now called IndustrySelect® — Please click here now to go to industryselect.com |