U.S. Manufacturing Industry Business Database 12-Month Subscription Pricing
Browse Database Subscriptions by: State | Region | Section | National | Metro Area | Industry
Don't see what you need? Contact us to develop a custom database that fits your specific criteria.
![]() |
State | Companies | Executives | Basic | Plus | Standard | Premium |
Alabama | 5,624 | 13,940 | $179 | $350 | $512 | $998 |
Alaska | 980 | 2,084 | $97 | $190 | $232 | $452 |
Arizona | 5,737 | 12,330 | $177 | $346 | $507 | $989 |
Arkansas | 3,540 | 8,533 | $144 | $281 | $413 | $805 |
California | 27,329 | 64,618 | $339 | $662 | $968 | $1,888 |
Colorado | 6,886 | 15,672 | $192 | $375 | $548 | $1,069 |
Connecticut | 5,362 | 13,051 | $175 | $342 | $500 | $975 |
Delaware | 848 | 1,921 | $97 | $190 | $215 | $419 |
Florida | 15,514 | 35,004 | $271 | $529 | $774 | $1,509 |
Georgia | 10,553 | 24,907 | $233 | $455 | $665 | $1,297 |
Hawaii | 1,302 | 2,537 | $97 | $190 | $272 | $530 |
Idaho | 2,464 | 5,326 | $116 | $227 | $333 | $649 |
Illinois | 24,052 | 58,690 | $285 | $556 | $815 | $1,589 |
Indiana | 9,959 | 25,710 | $227 | $443 | $648 | $1,264 |
Iowa | 5,528 | 13,268 | $173 | $338 | $494 | $963 |
Kansas | 4,598 | 11,055 | $162 | $316 | $462 | $901 |
Kentucky | 5,228 | 13,256 | $171 | $334 | $488 | $952 |
Louisiana | 5,610 | 13,898 | $174 | $340 | $498 | $971 |
Maine | 2,245 | 5,008 | $119 | $233 | $340 | $663 |
Maryland/DC | 4,929 | 11,605 | $168 | $328 | $481 | $938 |
Massachusetts | 8,266 | 19,989 | $212 | $414 | $605 | $1,180 |
Michigan | 14,836 | 36,284 | $263 | $513 | $752 | $1,466 |
Minnesota | 9,612 | 23,620 | $222 | $433 | $635 | $1,238 |
Mississippi | 2,961 | 7,231 | $136 | $266 | $387 | $755 |
Missouri | 8,324 | 20,469 | $212 | $414 | $606 | $1,182 |
Montana | 1,953 | 4,038 | $111 | $217 | $318 | $620 |
Nebraska | 3,072 | 7,061 | $135 | $264 | $385 | $751 |
Nevada | 2,135 | 4,445 | $107 | $209 | $305 | $595 |
New Hampshire | 2,592 | 6,151 | $124 | $242 | $355 | $692 |
New Jersey | 10,050 | 23,857 | $225 | $439 | $642 | $1,252 |
New Mexico | 2,163 | 4,536 | $116 | $227 | $331 | $645 |
New York | 16,858 | 38,309 | $288 | $562 | $823 | $1,605 |
North Carolina | 10,975 | 27,168 | $232 | $453 | $663 | $1,293 |
North Dakota | 1,538 | 3,506 | $97 | $190 | $272 | $530 |
Ohio | 18,256 | 47,318 | $293 | $572 | $838 | $1,634 |
Oklahoma | 5,399 | 13,154 | $176 | $344 | $503 | $981 |
Oregon | 6,174 | 13,956 | $180 | $351 | $515 | $1,004 |
Pennsylvania | 17,249 | 44,358 | $293 | $572 | $836 | $1,630 |
Rhode Island | 1,750 | 4,166 | $108 | $211 | $308 | $601 |
South Carolina | 5,289 | 12,809 | $167 | $326 | $478 | $932 |
South Dakota | 1,546 | 3,443 | $97 | $190 | $270 | $527 |
Tennessee | 7,664 | 18,523 | $200 | $390 | $570 | $1,112 |
Texas | 23,782 | 61,056 | $326 | $636 | $932 | $1,817 |
Utah | 4,069 | 9,749 | $150 | $293 | $428 | $835 |
Vermont | 1,447 | 3,339 | $97 | $190 | $277 | $540 |
Virginia | 6,942 | 16,806 | $190 | $371 | $542 | $1,057 |
Washington | 7,383 | 16,992 | $194 | $379 | $554 | $1,080 |
West Virginia | 1,768 | 4,209 | $112 | $219 | $319 | $622 |
Wisconsin | 11,696 | 29,952 | $243 | $474 | $693 | $1,351 |
Wyoming | 1,114 | 2,317 | $97 | $190 | $253 | $493 |
Region | Companies | Executives | Basic | Plus | Standard | Premium |
![]() |
78,799 | 197,954 | $1,130 | $2,204 | $3,229 | $6,297 |
![]() |
21,477 | 52,950 | $505 | $985 | $1,442 | $2,812 |
![]() |
44,157 | 106,524 | $817 | $1,594 | $2,335 | $4,553 |
![]() |
26,521 | 58,413 | $567 | $1,106 | $1,619 | $3,157 |
![]() |
21,662 | 51,704 | $514 | $1,003 | $1,469 | $2,865 |
![]() |
43,168 | 100,187 | $758 | $1,479 | $2,165 | $4,222 |
![]() |
56,818 | 134,429 | $957 | $1,867 | $2,733 | $5,329 |
![]() |
34,218 | 82,422 | $680 | $1,326 | $1,942 | $3,787 |
![]() |
38,331 | 96,641 | $723 | $1,410 | $2,066 | $4,029 |
Section | Companies | Executives | Basic | Plus | Standard | Premium |
![]() |
122,637 | 292,657 | $1,727 | $3,368 | $4,934 | $9,621 |
![]() |
113,017 | 280,376 | $1,522 | $2,968 | $4,349 | $8,481 |
![]() |
59,808 | 149,591 | $999 | $1,949 | $2,855 | $5,567 |
![]() |
69,689 | 158,600 | $1,082 | $2,110 | $3,092 | $6,029 |
National | Companies | Executives | Basic | Plus | Standard | Premium |
![]() |
365,152 | 881,226 | $3,333 | $6,500 | $9,523 | $18,570 |
Metro Area | Companies | Executives | Basic | Plus | Standard | Premium |
Atlanta Area | 5,613 | 13,470 | $208 | $406 | $557 | $1,086 |
Boston-Worcester-Lawrence Area | 8,028 | 19,640 | $267 | $521 | $695 | $1,355 |
Charlotte-Gastonia-Rock Hill Area | 2,686 | 6,872 | $144 | $281 | $380 | $741 |
Chicago-Gary-Kenosha Area | 17,912 | 44,669 | $331 | $646 | $892 | $1,739 |
Cincinnati-Hamilton Area | 3,086 | 8,157 | $149 | $291 | $402 | $784 |
Cleveland-Akron Area | 5,709 | 15,063 | $212 | $414 | $570 | $1,112 |
Columbus Area | 1,904 | 4,719 | $124 | $242 | $313 | $610 |
Dallas-Fort Worth Area | 6,354 | 16,386 | $219 | $428 | $599 | $1,168 |
Dayton-Springfield Area | 1,461 | 3,852 | $106 | $207 | $303 | $591 |
Denver-Boulder-Greeley Area | 4,361 | 10,339 | $179 | $350 | $489 | $954 |
Detroit-Ann Arbor-Flint Area | 7,366 | 18,019 | $236 | $461 | $646 | $1,260 |
Grand Rapids-Muskegon-Holland Area | 2,491 | 6,481 | $131 | $256 | $359 | $700 |
Greensboro-Winston-Salem-High Point Area | 2,134 | 5,540 | $132 | $258 | $347 | $677 |
Hartford Area | 2,000 | 4,966 | $128 | $250 | $337 | $657 |
Houston-Galveston-Brazoria Area | 6,559 | 18,928 | $217 | $424 | $598 | $1,166 |
Indianapolis Area | 2,386 | 6,053 | $133 | $260 | $360 | $702 |
Kansas City Area | 2,639 | 6,647 | $143 | $279 | $385 | $751 |
Los Angeles-Riverside-Orange County Area | 14,850 | 34,681 | $342 | $667 | $930 | $1,814 |
Miami-Fort Lauderdale Area | 3,942 | 8,575 | $167 | $326 | $450 | $878 |
Milwaukee-Racine Area | 3,681 | 10,023 | $170 | $332 | $457 | $891 |
Minneapolis-St Paul Area | 5,881 | 14,824 | $214 | $418 | $581 | $1,133 |
New York-Northern New Jersey-Long Island Area | 20,698 | 47,516 | $448 | $874 | $1,215 | $2,369 |
Philadelphia-Wilmington-Atlantic City Area | 6,995 | 17,473 | $238 | $465 | $643 | $1,254 |
Phoenix-Mesa Area | 3,998 | 8,766 | $174 | $340 | $464 | $905 |
Pittsburgh Area | 3,266 | 8,607 | $162 | $316 | $435 | $848 |
Portland-Salem Area | 4,042 | 9,414 | $172 | $336 | $466 | $909 |
Providence-Fall River-Warwick Area | 2,061 | 4,937 | $133 | $260 | $350 | $683 |
Salt Lake City-Ogden Area | 2,452 | 6,014 | $140 | $273 | $368 | $718 |
San Diego Area | 2,173 | 5,270 | $121 | $236 | $329 | $642 |
San Francisco-Oakland-San Jose Area | 5,615 | 13,865 | $204 | $398 | $556 | $1,084 |
Seattle-Tacoma-Bremerton Area | 4,122 | 9,634 | $178 | $348 | $482 | $940 |
St Louis Area | 3,870 | 9,953 | $168 | $328 | $481 | $938 |
Tampa-St Petersburg-Clearwater Area | 2,574 | 5,948 | $140 | $273 | $378 | $737 |
Washington-Baltimore Area | 6,095 | 14,580 | $184 | $359 | $597 | $1,164 |
Industry | Companies | Executives | Basic | Plus | Standard | Premium |
![]() |
13,097 | 26,540 | $391 | $763 | $1,117 | $2,178 |
![]() |
14,552 | 40,558 | $367 | $716 | $1,048 | $2,044 |
![]() |
261 | 763 | $97 | $190 | $171 | $333 |
![]() |
13,729 | 39,672 | $378 | $738 | $1,079 | $2,104 |
![]() |
35,441 | 90,834 | $681 | $1,328 | $1,946 | $3,795 |
![]() |
22,478 | 54,411 | $469 | $915 | $1,340 | $2,613 |
![]() |
6,294 | 15,139 | $254 | $496 | $726 | $1,416 |
![]() |
45,635 | 117,241 | $860 | $1,677 | $2,457 | $4,791 |
![]() |
11,425 | 30,579 | $322 | $628 | $921 | $1,796 |
![]() |
1,004 | 2,234 | $97 | $190 | $272 | $530 |
![]() |
17,470 | 38,835 | $476 | $929 | $1,360 | $2,652 |
![]() |
152 | 465 | $97 | $190 | $116 | $226 |
![]() |
17,010 | 35,737 | $461 | $899 | $1,317 | $2,568 |
![]() |
2,235 | 4,625 | $110 | $215 | $315 | $614 |
![]() |
5,111 | 14,767 | $212 | $414 | $605 | $1,180 |
![]() |
5,347 | 15,225 | $217 | $424 | $619 | $1,207 |
![]() |
2,519 | 7,714 | $142 | $277 | $407 | $794 |
![]() |
6,810 | 19,938 | $282 | $550 | $805 | $1,570 |
![]() |
31,384 | 73,481 | $728 | $1,420 | $2,080 | $4,056 |
![]() |
13,915 | 38,498 | $369 | $720 | $1,054 | $2,055 |
![]() |
7,010 | 18,374 | $173 | $338 | $494 | $963 |
![]() |
15,264 | 33,842 | $410 | $800 | $1,172 | $2,285 |
![]() |
2,298 | 6,362 | $145 | $283 | $414 | $807 |
![]() |
125 | 319 | $80 | $156 | $97 | $189 |
![]() |
10,907 | 28,193 | $332 | $648 | $949 | $1,851 |
![]() |
48,510 | 94,858 | $753 | $1,469 | $2,152 | $4,196 |
![]() |
14,078 | 28,601 | $335 | $654 | $956 | $1,864 |
Services | Companies | Executives | Basic | Plus | Standard | Premium |
Illinois Services | 25,833 | 59,334 | $322 | $628 | $920 | $1,794 |
![]() |
The quantity of companies and executives may fluctuate over the course of your 12-month subscription based on current data.
The one-time annual cost includes 12-month single-user access to live database. Subscriptions do not auto-renew. Additional users may be added for a nominal fee.
Other Databases from MNI: North American Energy Industry Business Database | North American Cannabis Industry Business Database
EZ Select® is now called IndustrySelect® — Please click here now to go to industryselect.com |