U.S. Manufacturing Industry Business Databases
Browse Database Subscriptions by: State | Region | Section | National | Metro Area | Industry | Specialty | Shipper Databases
Don't see what you need? Contact us to develop a custom database that fits your specific criteria.
Our database subscriptions are all inclusive. No credits, tokens, or other "pay per" type fees. What you see is what you pay.
![]() |
12-Month Subscriptions by State | Companies | Executives | Basic | Plus | Standard | Premium |
Alabama | 5,501 | 13,487 | $179 | $350 | $512 | $998 |
Alaska | 919 | 1,922 | $97 | $190 | $232 | $452 |
Arizona | 5,611 | 12,100 | $179 | $349 | $511 | $997 |
Arkansas | 3,423 | 8,037 | $144 | $281 | $413 | $805 |
California | 26,914 | 63,790 | $414 | $807 | $1,183 | $2,306 |
Colorado | 6,409 | 14,513 | $196 | $383 | $561 | $1,094 |
Connecticut | 5,097 | 12,444 | $175 | $342 | $500 | $975 |
Delaware | 822 | 1,882 | $97 | $190 | $215 | $419 |
Florida | 15,425 | 34,501 | $302 | $588 | $862 | $1,680 |
Georgia | 10,333 | 24,428 | $245 | $478 | $701 | $1,366 |
Hawaii | 1,246 | 2,506 | $97 | $190 | $272 | $530 |
Idaho | 2,342 | 5,112 | $118 | $229 | $336 | $655 |
Illinois | 23,170 | 55,573 | $385 | $750 | $1,100 | $2,144 |
Indiana | 9,809 | 25,090 | $238 | $464 | $680 | $1,325 |
Iowa | 5,376 | 12,866 | $176 | $342 | $502 | $978 |
Kansas | 4,491 | 10,685 | $162 | $316 | $462 | $901 |
Kentucky | 5,014 | 12,413 | $171 | $334 | $488 | $952 |
Louisiana | 5,454 | 13,360 | $177 | $345 | $505 | $985 |
Maine | 2,088 | 4,618 | $119 | $233 | $340 | $663 |
Maryland/DC | 4,699 | 11,317 | $168 | $328 | $481 | $938 |
Massachusetts | 8,045 | 19,558 | $216 | $421 | $617 | $1,202 |
Michigan | 14,547 | 34,979 | $294 | $574 | $841 | $1,640 |
Minnesota | 9,339 | 22,648 | $233 | $455 | $667 | $1,301 |
Mississippi | 2,877 | 6,864 | $136 | $266 | $387 | $755 |
Missouri | 8,023 | 19,658 | $217 | $422 | $613 | $1,207 |
Montana | 1,870 | 3,895 | $111 | $217 | $318 | $620 |
Nebraska | 2,934 | 6,706 | $135 | $264 | $385 | $751 |
Nevada | 2,078 | 4,330 | $110 | $214 | $314 | $611 |
New Hampshire | 2,412 | 5,734 | $124 | $242 | $355 | $692 |
New Jersey | 9,569 | 22,716 | $239 | $466 | $683 | $1,332 |
New Mexico | 2,043 | 4,259 | $116 | $227 | $331 | $645 |
New York | 16,130 | 37,329 | $316 | $616 | $902 | $1,759 |
North Carolina | 10,684 | 26,032 | $250 | $488 | $715 | $1,395 |
North Dakota | 1,508 | 3,333 | $97 | $190 | $272 | $530 |
Ohio | 17,824 | 45,445 | $330 | $643 | $942 | $1,837 |
Oklahoma | 5,324 | 12,569 | $176 | $344 | $503 | $981 |
Oregon | 5,939 | 13,285 | $186 | $362 | $531 | $1,035 |
Pennsylvania | 16,480 | 41,995 | $320 | $623 | $913 | $1,781 |
Rhode Island | 1,620 | 3,912 | $108 | $211 | $308 | $601 |
South Carolina | 5,135 | 12,307 | $172 | $335 | $490 | $956 |
South Dakota | 1,506 | 3,346 | $97 | $190 | $270 | $527 |
Tennessee | 7,484 | 17,829 | $207 | $405 | $593 | $1,156 |
Texas | 23,581 | 59,403 | $382 | $746 | $1,093 | $2,130 |
Utah | 4,082 | 9,651 | $151 | $294 | $430 | $839 |
Vermont | 1,349 | 3,139 | $97 | $190 | $277 | $540 |
Virginia | 6,674 | 15,905 | $197 | $384 | $563 | $1,099 |
Washington | 7,078 | 16,196 | $204 | $397 | $582 | $1,134 |
West Virginia | 1,677 | 3,910 | $112 | $219 | $319 | $622 |
Wisconsin | 11,169 | 28,237 | $259 | $505 | $740 | $1,443 |
Wyoming | 1,027 | 2,122 | $97 | $190 | $253 | $493 |
Region | Companies | Executives | Basic | Plus | Standard | Premium |
East North Central | 76,519 | 189,324 | $1,130 | $2,204 | $3,229 | $6,297 |
East South Central | 20,876 | 50,593 | $505 | $985 | $1,442 | $2,812 |
Middle Atlantic | 42,179 | 102,040 | $817 | $1,594 | $2,335 | $4,553 |
Mountain | 25,462 | 55,982 | $567 | $1,106 | $1,619 | $3,157 |
New England | 20,611 | 49,405 | $514 | $1,003 | $1,469 | $2,865 |
Pacific | 42,096 | 97,699 | $758 | $1,479 | $2,165 | $4,222 |
South Atlantic | 55,449 | 130,282 | $957 | $1,867 | $2,733 | $5,329 |
West North Central | 33,177 | 79,242 | $680 | $1,326 | $1,942 | $3,787 |
West South Central | 37,782 | 93,369 | $723 | $1,410 | $2,066 | $4,029 |
Section | Companies | Executives | Basic | Plus | Standard | Premium |
East | 118,239 | 281,727 | $1,727 | $3,368 | $4,934 | $9,621 |
Midwest | 109,696 | 268,566 | $1,522 | $2,968 | $4,349 | $8,481 |
South Central | 58,658 | 143,962 | $999 | $1,949 | $2,855 | $5,567 |
West | 67,558 | 153,681 | $1,082 | $2,110 | $3,092 | $6,029 |
National | Companies | Executives | Basic | Plus | Standard | Premium |
National | 354,152 | 847,938 | $3,333 | $6,500 | $9,523 | $18,570 |
National 10+ Employees | 221,998 | 615,997 | $2,365 | $4,611 | $6,756 | $13,174 |
National 20+ Employees | 151,579 | 461,409 | $1,722 | $3,358 | $4,920 | $9,594 |
National 50+ Employees | 75,396 | 262,669 | $999 | $1,948 | $2,854 | $5,565 |
National 100+ Employees | 40,227 | 154,560 | $633 | $1,235 | $1,809 | $3,528 |
National 250+ Employees | 13,212 | 56,755 | $313 | $609 | $893 | $1,741 |
National 500+ Employees | 5,063 | 23,369 | $181 | $353 | $517 | $1,008 |
Metro Area | Companies | Executives | Basic | Plus | Standard | Premium |
Atlanta Area | 5,480 | 13,156 | $208 | $406 | $557 | $1,086 |
Boston-Worcester-Lawrence Area | 7,738 | 19,104 | $267 | $521 | $695 | $1,355 |
Charlotte-Gastonia-Rock Hill Area | 2,598 | 6,574 | $144 | $281 | $380 | $741 |
Chicago-Gary-Kenosha Area | 17,300 | 42,315 | $358 | $698 | $1,022 | $1,993 |
Cincinnati-Hamilton Area | 3,046 | 7,840 | $149 | $291 | $402 | $784 |
Cleveland-Akron Area | 5,559 | 14,367 | $212 | $414 | $570 | $1,112 |
Columbus Area | 1,849 | 4,624 | $124 | $242 | $313 | $610 |
Dallas-Fort Worth Area | 6,286 | 16,103 | $219 | $428 | $599 | $1,168 |
Dayton-Springfield Area | 1,408 | 3,629 | $106 | $207 | $303 | $591 |
Denver-Boulder-Greeley Area | 4,088 | 9,641 | $179 | $350 | $489 | $954 |
Detroit-Ann Arbor-Flint Area | 7,175 | 17,270 | $236 | $461 | $646 | $1,260 |
Grand Rapids-Muskegon-Holland Area | 2,490 | 6,328 | $131 | $256 | $359 | $700 |
Greensboro-Winston-Salem-High Point Area | 2,049 | 5,252 | $132 | $258 | $347 | $677 |
Hartford Area | 1,914 | 4,763 | $128 | $250 | $337 | $657 |
Houston-Galveston-Brazoria Area | 6,539 | 18,122 | $217 | $424 | $598 | $1,166 |
Indianapolis Area | 2,343 | 5,925 | $133 | $260 | $360 | $702 |
Kansas City Area | 2,556 | 6,463 | $143 | $279 | $385 | $751 |
Los Angeles-Riverside-Orange County Area | 14,647 | 34,130 | $342 | $667 | $930 | $1,814 |
Miami-Fort Lauderdale Area | 3,915 | 8,444 | $167 | $326 | $450 | $878 |
Milwaukee-Racine Area | 3,507 | 9,345 | $170 | $332 | $457 | $891 |
Minneapolis-St Paul Area | 5,656 | 14,088 | $214 | $418 | $581 | $1,133 |
New York-Northern New Jersey-Long Island Area | 19,666 | 45,704 | $448 | $874 | $1,215 | $2,369 |
Philadelphia-Wilmington-Atlantic City Area | 6,665 | 16,669 | $238 | $465 | $643 | $1,254 |
Phoenix-Mesa Area | 3,906 | 8,588 | $174 | $340 | $464 | $905 |
Pittsburgh Area | 3,126 | 8,186 | $162 | $316 | $435 | $848 |
Portland-Salem Area | 3,899 | 8,932 | $172 | $336 | $466 | $909 |
Providence-Fall River-Warwick Area | 1,925 | 4,667 | $133 | $260 | $350 | $683 |
Salt Lake City-Ogden Area | 2,442 | 5,923 | $140 | $273 | $368 | $718 |
San Diego Area | 2,162 | 5,274 | $121 | $236 | $329 | $642 |
San Francisco-Oakland-San Jose Area | 5,428 | 13,675 | $204 | $398 | $556 | $1,084 |
Seattle-Tacoma-Bremerton Area | 3,924 | 9,090 | $178 | $348 | $482 | $940 |
St Louis Area | 3,726 | 9,613 | $168 | $328 | $481 | $938 |
Tampa-St Petersburg-Clearwater Area | 2,518 | 5,767 | $140 | $273 | $378 | $737 |
Washington-Baltimore Area | 5,827 | 14,266 | $195 | $381 | $597 | $1,164 |
Industry | Companies | Executives | Basic | Plus | Standard | Premium |
Apparel & Other Textile Products | 12,513 | 25,395 | $391 | $763 | $1,117 | $2,178 |
Chemicals & Allied Products | 14,558 | 39,234 | $367 | $716 | $1,048 | $2,044 |
Coal Mining | 238 | 676 | $97 | $190 | $171 | $333 |
Electronic & Other Electric Equipment | 13,506 | 38,250 | $378 | $738 | $1,079 | $2,104 |
Fabricated Metal Products | 35,033 | 87,823 | $681 | $1,328 | $1,946 | $3,795 |
Food & Kindred Products | 22,421 | 53,755 | $469 | $915 | $1,340 | $2,613 |
Furniture & Fixtures | 6,135 | 14,695 | $254 | $496 | $726 | $1,416 |
Industrial Machinery & Equipment | 44,294 | 111,271 | $860 | $1,677 | $2,457 | $4,791 |
Instruments & Related Products | 11,253 | 29,817 | $322 | $628 | $921 | $1,796 |
Leather & Leather Products | 969 | 2,193 | $97 | $190 | $272 | $530 |
Lumber & Wood Products | 17,046 | 37,867 | $476 | $929 | $1,360 | $2,652 |
Metal Mining | 140 | 440 | $97 | $190 | $116 | $226 |
Misc Manufacturing Industries | 16,373 | 34,575 | $461 | $899 | $1,317 | $2,568 |
Nonmetallic Minerals Mining | 2,247 | 4,666 | $120 | $234 | $343 | $669 |
Oil & Gas Extraction | 4,764 | 13,034 | $212 | $414 | $605 | $1,180 |
Paper & Allied Products | 5,276 | 14,663 | $217 | $424 | $619 | $1,207 |
Petroleum & Coal Products | 2,454 | 7,130 | $142 | $277 | $407 | $794 |
Primary Metal Industries | 6,495 | 18,488 | $282 | $550 | $805 | $1,570 |
Printing & Publishing | 29,471 | 69,238 | $728 | $1,420 | $2,080 | $4,056 |
Rubber & Misc Plastic Products | 13,760 | 36,827 | $369 | $720 | $1,054 | $2,055 |
Software Systems & Design | 7,266 | 19,771 | $223 | $434 | $636 | $1,241 |
Stone, Clay & Glass Products | 14,986 | 32,992 | $410 | $800 | $1,172 | $2,285 |
Textile Mill Products | 2,249 | 6,064 | $145 | $283 | $414 | $807 |
Tobacco Products | 121 | 307 | $80 | $156 | $97 | $189 |
Transportation Equipment | 10,793 | 27,434 | $332 | $648 | $949 | $1,851 |
Wholesale Trade Durable Goods | 42,280 | 85,469 | $753 | $1,469 | $2,152 | $4,196 |
Wholesale Trade Nondurable Goods | 11,519 | 24,241 | $335 | $654 | $958 | $1,869 |
Specialty | Companies | Executives | Basic | Plus | Standard | Premium |
Minority Owned | 2,890 | 7,300 | $172 | $336 | $493 | $961 |
Veteran Owned | 989 | 2,567 | $100 | $156 | $229 | $446 |
Woman Owned | 6,734 | 17,316 | $301 | $586 | $859 | $1,675 |
Services | Companies | Executives | Basic | Plus | Standard | Premium |
Illinois Services | 24,491 | 54,896 | $401 | $782 | $1,145 | $2,233 |
Shipper Databases | Companies | Executives | Basic | Plus | Standard | Premium |
Car Hauler Shippers | 11,312 | 28,653 | $296 | $577 | $846 | $1,649 |
Dry Van Freight Shippers | 179,647 | 443,795 | $2,025 | $3,948 | $5,784 | $11,280 |
Expedited / Hot Shot Freight Shippers | 32,011 | 73,663 | $578 | $1,126 | $1,650 | $3,218 |
Flatbed Freight Shippers | 84,759 | 206,096 | $1,132 | $2,206 | $3,233 | $6,304 |
Hazmat Non Tanker Shippers | 28,229 | 74,118 | $529 | $1,031 | $1,510 | $2,945 |
LTL Freight Shippers | 199,284 | 495,044 | $2,195 | $4,280 | $6,272 | $12,230 |
Refrigerated Freight Shippers | 12,962 | 32,702 | $321 | $626 | $918 | $1,790 |
![]() |
The quantity of companies and executives may fluctuate over the course of your 12-month subscription based on current data.
The one-time annual cost includes 12-month single-user access to the data. Additional users may be added at a discounted rate. Subscriptions do not auto-renew.