U.S. Manufacturing Industry Business Databases
Browse Database Subscriptions by: State | Region | Section | National | Metro Area | Industry | Specialty | Shipper Databases
Don't see what you need? Contact us to develop a custom database that fits your specific criteria.
Our database subscriptions are all inclusive. No credits, tokens, or other "pay per" type fees. What you see is what you pay.
![]() |
12-Month Subscriptions by State | Companies | Executives | Basic | Plus | Standard | Premium |
Alabama | 5,634 | 13,940 | $179 | $350 | $512 | $998 |
Alaska | 975 | 2,066 | $97 | $190 | $232 | $452 |
Arizona | 5,783 | 12,386 | $179 | $349 | $511 | $997 |
Arkansas | 3,556 | 8,213 | $144 | $281 | $413 | $805 |
California | 27,324 | 64,639 | $414 | $807 | $1,183 | $2,306 |
Colorado | 6,755 | 15,289 | $196 | $383 | $561 | $1,094 |
Connecticut | 5,336 | 12,970 | $175 | $342 | $500 | $975 |
Delaware | 846 | 1,945 | $97 | $190 | $215 | $419 |
Florida | 15,442 | 34,673 | $302 | $588 | $862 | $1,680 |
Georgia | 10,565 | 25,112 | $245 | $478 | $701 | $1,366 |
Hawaii | 1,282 | 2,542 | $97 | $190 | $272 | $530 |
Idaho | 2,456 | 5,248 | $118 | $229 | $336 | $655 |
Illinois | 23,882 | 57,624 | $385 | $750 | $1,100 | $2,144 |
Indiana | 9,892 | 25,434 | $238 | $464 | $680 | $1,325 |
Iowa | 5,505 | 13,202 | $176 | $342 | $502 | $978 |
Kansas | 4,541 | 10,913 | $162 | $316 | $462 | $901 |
Kentucky | 5,270 | 12,940 | $171 | $334 | $488 | $952 |
Louisiana | 5,568 | 13,709 | $177 | $345 | $505 | $985 |
Maine | 2,199 | 4,887 | $119 | $233 | $340 | $663 |
Maryland/DC | 4,941 | 11,768 | $168 | $328 | $481 | $938 |
Massachusetts | 8,132 | 19,722 | $216 | $421 | $617 | $1,202 |
Michigan | 14,757 | 35,707 | $294 | $574 | $841 | $1,640 |
Minnesota | 9,645 | 23,303 | $233 | $455 | $667 | $1,301 |
Mississippi | 2,944 | 7,097 | $136 | $266 | $387 | $755 |
Missouri | 8,248 | 20,142 | $217 | $422 | $613 | $1,207 |
Montana | 1,958 | 4,047 | $111 | $217 | $318 | $620 |
Nebraska | 3,040 | 6,951 | $135 | $264 | $385 | $751 |
Nevada | 2,177 | 4,492 | $110 | $214 | $314 | $611 |
New Hampshire | 2,585 | 6,095 | $124 | $242 | $355 | $692 |
New Jersey | 9,960 | 23,589 | $239 | $466 | $683 | $1,332 |
New Mexico | 2,128 | 4,440 | $116 | $227 | $331 | $645 |
New York | 16,841 | 38,419 | $316 | $616 | $902 | $1,759 |
North Carolina | 10,934 | 26,751 | $250 | $488 | $715 | $1,395 |
North Dakota | 1,545 | 3,501 | $97 | $190 | $272 | $530 |
Ohio | 18,366 | 46,397 | $330 | $643 | $942 | $1,837 |
Oklahoma | 5,310 | 12,611 | $176 | $344 | $503 | $981 |
Oregon | 6,219 | 13,872 | $186 | $362 | $531 | $1,035 |
Pennsylvania | 17,024 | 43,437 | $320 | $623 | $913 | $1,781 |
Rhode Island | 1,728 | 4,088 | $108 | $211 | $308 | $601 |
South Carolina | 5,329 | 12,639 | $172 | $335 | $490 | $956 |
South Dakota | 1,548 | 3,430 | $97 | $190 | $270 | $527 |
Tennessee | 7,722 | 18,336 | $207 | $405 | $593 | $1,156 |
Texas | 23,658 | 59,910 | $382 | $746 | $1,093 | $2,130 |
Utah | 4,093 | 9,621 | $151 | $294 | $430 | $839 |
Vermont | 1,424 | 3,281 | $97 | $190 | $277 | $540 |
Virginia | 6,975 | 16,479 | $197 | $384 | $563 | $1,099 |
Washington | 7,277 | 16,704 | $204 | $397 | $582 | $1,134 |
West Virginia | 1,747 | 4,099 | $112 | $219 | $319 | $622 |
Wisconsin | 11,490 | 29,255 | $259 | $505 | $740 | $1,443 |
Wyoming | 1,105 | 2,266 | $97 | $190 | $253 | $493 |
Region | Companies | Executives | Basic | Plus | Standard | Premium |
East North Central | 78,387 | 194,417 | $1,130 | $2,204 | $3,229 | $6,297 |
East South Central | 21,570 | 52,313 | $505 | $985 | $1,442 | $2,812 |
Middle Atlantic | 43,825 | 105,445 | $817 | $1,594 | $2,335 | $4,553 |
Mountain | 26,455 | 57,789 | $567 | $1,106 | $1,619 | $3,157 |
New England | 21,404 | 51,043 | $514 | $1,003 | $1,469 | $2,865 |
Pacific | 43,077 | 99,823 | $758 | $1,479 | $2,165 | $4,222 |
South Atlantic | 56,779 | 133,466 | $957 | $1,867 | $2,733 | $5,329 |
West North Central | 34,072 | 81,442 | $680 | $1,326 | $1,942 | $3,787 |
West South Central | 38,092 | 94,443 | $723 | $1,410 | $2,066 | $4,029 |
Section | Companies | Executives | Basic | Plus | Standard | Premium |
East | 122,008 | 289,954 | $1,727 | $3,368 | $4,934 | $9,621 |
Midwest | 112,459 | 275,859 | $1,522 | $2,968 | $4,349 | $8,481 |
South Central | 59,662 | 146,756 | $999 | $1,949 | $2,855 | $5,567 |
West | 69,532 | 157,612 | $1,082 | $2,110 | $3,092 | $6,029 |
National | Companies | Executives | Basic | Plus | Standard | Premium |
National | 363,663 | 870,186 | $3,333 | $6,500 | $9,523 | $18,570 |
National 10+ Employees | 225,854 | 630,293 | $2,365 | $4,611 | $6,756 | $13,174 |
National 20+ Employees | 153,329 | 471,387 | $1,722 | $3,358 | $4,920 | $9,594 |
National 50+ Employees | 75,854 | 268,545 | $999 | $1,948 | $2,854 | $5,565 |
National 100+ Employees | 40,357 | 157,792 | $633 | $1,235 | $1,809 | $3,528 |
National 250+ Employees | 13,247 | 57,690 | $313 | $609 | $893 | $1,741 |
National 500+ Employees | 5,046 | 23,421 | $181 | $353 | $517 | $1,008 |
Metro Area | Companies | Executives | Basic | Plus | Standard | Premium |
Atlanta Area | 5,619 | 13,522 | $208 | $406 | $557 | $1,086 |
Boston-Worcester-Lawrence Area | 7,917 | 19,444 | $267 | $521 | $695 | $1,355 |
Charlotte-Gastonia-Rock Hill Area | 2,683 | 6,762 | $144 | $281 | $380 | $741 |
Chicago-Gary-Kenosha Area | 17,800 | 43,906 | $358 | $698 | $1,022 | $1,993 |
Cincinnati-Hamilton Area | 3,129 | 8,004 | $149 | $291 | $402 | $784 |
Cleveland-Akron Area | 5,701 | 14,669 | $212 | $414 | $570 | $1,112 |
Columbus Area | 1,924 | 4,680 | $124 | $242 | $313 | $610 |
Dallas-Fort Worth Area | 6,333 | 16,223 | $219 | $428 | $599 | $1,168 |
Dayton-Springfield Area | 1,470 | 3,733 | $106 | $207 | $303 | $591 |
Denver-Boulder-Greeley Area | 4,280 | 10,091 | $179 | $350 | $489 | $954 |
Detroit-Ann Arbor-Flint Area | 7,321 | 17,692 | $236 | $461 | $646 | $1,260 |
Grand Rapids-Muskegon-Holland Area | 2,477 | 6,375 | $131 | $256 | $359 | $700 |
Greensboro-Winston-Salem-High Point Area | 2,106 | 5,389 | $132 | $258 | $347 | $677 |
Hartford Area | 1,989 | 4,918 | $128 | $250 | $337 | $657 |
Houston-Galveston-Brazoria Area | 6,546 | 18,390 | $217 | $424 | $598 | $1,166 |
Indianapolis Area | 2,360 | 5,967 | $133 | $260 | $360 | $702 |
Kansas City Area | 2,613 | 6,568 | $143 | $279 | $385 | $751 |
Los Angeles-Riverside-Orange County Area | 14,858 | 34,651 | $342 | $667 | $930 | $1,814 |
Miami-Fort Lauderdale Area | 3,940 | 8,569 | $167 | $326 | $450 | $878 |
Milwaukee-Racine Area | 3,609 | 9,710 | $170 | $332 | $457 | $891 |
Minneapolis-St Paul Area | 5,873 | 14,562 | $214 | $418 | $581 | $1,133 |
New York-Northern New Jersey-Long Island Area | 20,596 | 47,418 | $448 | $874 | $1,215 | $2,369 |
Philadelphia-Wilmington-Atlantic City Area | 6,930 | 17,267 | $238 | $465 | $643 | $1,254 |
Phoenix-Mesa Area | 4,030 | 8,827 | $174 | $340 | $464 | $905 |
Pittsburgh Area | 3,232 | 8,457 | $162 | $316 | $435 | $848 |
Portland-Salem Area | 4,071 | 9,310 | $172 | $336 | $466 | $909 |
Providence-Fall River-Warwick Area | 2,034 | 4,853 | $133 | $260 | $350 | $683 |
Salt Lake City-Ogden Area | 2,449 | 5,878 | $140 | $273 | $368 | $718 |
San Diego Area | 2,191 | 5,314 | $121 | $236 | $329 | $642 |
San Francisco-Oakland-San Jose Area | 5,579 | 13,880 | $204 | $398 | $556 | $1,084 |
Seattle-Tacoma-Bremerton Area | 4,049 | 9,435 | $178 | $348 | $482 | $940 |
St Louis Area | 3,836 | 9,821 | $168 | $328 | $481 | $938 |
Tampa-St Petersburg-Clearwater Area | 2,533 | 5,818 | $140 | $273 | $378 | $737 |
Washington-Baltimore Area | 6,117 | 14,732 | $195 | $381 | $597 | $1,164 |
Industry | Companies | Executives | Basic | Plus | Standard | Premium |
Apparel & Other Textile Products | 12,853 | 25,993 | $391 | $763 | $1,117 | $2,178 |
Chemicals & Allied Products | 14,645 | 39,923 | $367 | $716 | $1,048 | $2,044 |
Coal Mining | 246 | 707 | $97 | $190 | $171 | $333 |
Electronic & Other Electric Equipment | 13,664 | 38,890 | $378 | $738 | $1,079 | $2,104 |
Fabricated Metal Products | 35,382 | 89,314 | $681 | $1,328 | $1,946 | $3,795 |
Food & Kindred Products | 22,616 | 54,286 | $469 | $915 | $1,340 | $2,613 |
Furniture & Fixtures | 6,251 | 14,999 | $254 | $496 | $726 | $1,416 |
Industrial Machinery & Equipment | 44,988 | 113,767 | $860 | $1,677 | $2,457 | $4,791 |
Instruments & Related Products | 11,394 | 30,275 | $322 | $628 | $921 | $1,796 |
Leather & Leather Products | 1,000 | 2,239 | $97 | $190 | $272 | $530 |
Lumber & Wood Products | 17,360 | 38,522 | $476 | $929 | $1,360 | $2,652 |
Metal Mining | 151 | 461 | $97 | $190 | $116 | $226 |
Misc Manufacturing Industries | 16,741 | 35,134 | $461 | $899 | $1,317 | $2,568 |
Nonmetallic Minerals Mining | 2,250 | 4,681 | $120 | $234 | $343 | $669 |
Oil & Gas Extraction | 4,966 | 13,905 | $212 | $414 | $605 | $1,180 |
Paper & Allied Products | 5,329 | 14,891 | $217 | $424 | $619 | $1,207 |
Petroleum & Coal Products | 2,489 | 7,417 | $142 | $277 | $407 | $794 |
Primary Metal Industries | 6,655 | 19,083 | $282 | $550 | $805 | $1,570 |
Printing & Publishing | 30,443 | 71,041 | $728 | $1,420 | $2,080 | $4,056 |
Rubber & Misc Plastic Products | 13,908 | 37,638 | $369 | $720 | $1,054 | $2,055 |
Software Systems & Design | 7,141 | 19,301 | $223 | $434 | $636 | $1,241 |
Stone, Clay & Glass Products | 15,169 | 33,428 | $410 | $800 | $1,172 | $2,285 |
Textile Mill Products | 2,285 | 6,249 | $145 | $283 | $414 | $807 |
Tobacco Products | 122 | 307 | $80 | $156 | $97 | $189 |
Transportation Equipment | 10,896 | 27,788 | $332 | $648 | $949 | $1,851 |
Wholesale Trade Durable Goods | 48,518 | 95,869 | $753 | $1,469 | $2,152 | $4,196 |
Wholesale Trade Nondurable Goods | 14,080 | 28,982 | $335 | $654 | $958 | $1,869 |
Specialty | Companies | Executives | Basic | Plus | Standard | Premium |
Minority Owned | 3,039 | 7,762 | $172 | $336 | $493 | $961 |
Veteran Owned | 815 | 2,151 | $100 | $156 | $229 | $446 |
Woman Owned | 7,189 | 18,461 | $301 | $586 | $859 | $1,675 |
Services | Companies | Executives | Basic | Plus | Standard | Premium |
Illinois Services | 25,980 | 59,857 | $401 | $782 | $1,145 | $2,233 |
Shipper Databases | Companies | Executives | Basic | Plus | Standard | Premium |
Car Hauler Shippers | 11,443 | 29,064 | $296 | $577 | $846 | $1,649 |
Dry Van Freight Shippers | 183,133 | 453,635 | $2,025 | $3,948 | $5,784 | $11,280 |
Expedited / Hot Shot Freight Shippers | 33,032 | 75,625 | $578 | $1,126 | $1,650 | $3,218 |
Flatbed Freight Shippers | 85,919 | 209,754 | $1,132 | $2,206 | $3,233 | $6,304 |
Hazmat Non Tanker Shippers | 28,893 | 75,965 | $529 | $1,031 | $1,510 | $2,945 |
LTL Freight Shippers | 202,595 | 504,763 | $2,195 | $4,280 | $6,272 | $12,230 |
Refrigerated Freight Shippers | 13,112 | 33,099 | $321 | $626 | $918 | $1,790 |
![]() |
The quantity of companies and executives may fluctuate over the course of your 12-month subscription based on current data.
The one-time annual cost includes 12-month single-user access to the data. Additional users may be added at a discounted rate. Subscriptions do not auto-renew.