U.S. Manufacturing Industry Business Database 12-Month Subscription Pricing
Browse Database Subscriptions by: State | Region | Section | National | Metro Area | Industry
Don't see what you need? Contact us to develop a custom database that fits your specific criteria.
![]() |
State | Companies | Executives | Basic | Plus | Standard | Premium |
Alabama | 5,613 | 14,036 | $179 | $350 | $512 | $998 |
Alaska | 980 | 1,998 | $97 | $190 | $232 | $452 |
Arizona | 5,795 | 12,462 | $177 | $346 | $507 | $989 |
Arkansas | 3,541 | 8,534 | $144 | $281 | $413 | $805 |
California | 27,431 | 64,239 | $339 | $662 | $968 | $1,888 |
Colorado | 6,785 | 15,566 | $192 | $375 | $548 | $1,069 |
Connecticut | 5,331 | 13,013 | $175 | $342 | $500 | $975 |
Delaware | 835 | 1,890 | $97 | $190 | $215 | $419 |
Florida | 15,697 | 35,223 | $271 | $529 | $774 | $1,509 |
Georgia | 10,574 | 25,164 | $233 | $455 | $665 | $1,297 |
Hawaii | 1,338 | 2,605 | $97 | $190 | $272 | $530 |
Idaho | 2,459 | 5,314 | $116 | $227 | $333 | $649 |
Illinois | 24,051 | 58,656 | $285 | $556 | $815 | $1,589 |
Indiana | 9,912 | 25,948 | $227 | $443 | $648 | $1,264 |
Iowa | 5,530 | 13,158 | $173 | $338 | $494 | $963 |
Kansas | 4,575 | 11,188 | $162 | $316 | $462 | $901 |
Kentucky | 5,236 | 13,251 | $171 | $334 | $488 | $952 |
Louisiana | 5,651 | 14,225 | $174 | $340 | $498 | $971 |
Maine | 2,245 | 5,003 | $119 | $233 | $340 | $663 |
Maryland/DC | 4,900 | 11,568 | $168 | $328 | $481 | $938 |
Massachusetts | 8,219 | 19,984 | $212 | $414 | $605 | $1,180 |
Michigan | 14,937 | 36,330 | $263 | $513 | $752 | $1,466 |
Minnesota | 9,634 | 23,660 | $222 | $433 | $635 | $1,238 |
Mississippi | 3,003 | 7,402 | $136 | $266 | $387 | $755 |
Missouri | 8,313 | 20,321 | $212 | $414 | $606 | $1,182 |
Montana | 1,906 | 3,920 | $111 | $217 | $318 | $620 |
Nebraska | 3,048 | 7,021 | $135 | $264 | $385 | $751 |
Nevada | 2,132 | 4,442 | $107 | $209 | $305 | $595 |
New Hampshire | 2,593 | 6,154 | $124 | $242 | $355 | $692 |
New Jersey | 10,046 | 23,689 | $225 | $439 | $642 | $1,252 |
New Mexico | 2,162 | 4,383 | $116 | $227 | $331 | $645 |
New York | 16,887 | 38,428 | $288 | $562 | $823 | $1,605 |
North Carolina | 10,974 | 26,742 | $232 | $453 | $663 | $1,293 |
North Dakota | 1,528 | 3,529 | $97 | $190 | $272 | $530 |
Ohio | 18,286 | 47,585 | $293 | $572 | $838 | $1,634 |
Oklahoma | 5,382 | 13,064 | $176 | $344 | $503 | $981 |
Oregon | 6,171 | 13,945 | $180 | $351 | $515 | $1,004 |
Pennsylvania | 17,129 | 44,270 | $293 | $572 | $836 | $1,630 |
Rhode Island | 1,749 | 4,127 | $108 | $211 | $308 | $601 |
South Carolina | 5,288 | 12,823 | $167 | $326 | $478 | $932 |
South Dakota | 1,544 | 3,424 | $97 | $190 | $270 | $527 |
Tennessee | 7,668 | 18,565 | $200 | $390 | $570 | $1,112 |
Texas | 23,650 | 61,182 | $326 | $636 | $932 | $1,817 |
Utah | 4,071 | 9,754 | $150 | $293 | $428 | $835 |
Vermont | 1,446 | 3,327 | $97 | $190 | $277 | $540 |
Virginia | 6,942 | 16,703 | $190 | $371 | $542 | $1,057 |
Washington | 7,519 | 17,146 | $194 | $379 | $554 | $1,080 |
West Virginia | 1,759 | 4,188 | $112 | $219 | $319 | $622 |
Wisconsin | 11,624 | 29,947 | $243 | $474 | $693 | $1,351 |
Wyoming | 1,113 | 2,299 | $97 | $190 | $253 | $493 |
Region | Companies | Executives | Basic | Plus | Standard | Premium |
![]() |
78,810 | 198,466 | $1,130 | $2,204 | $3,229 | $6,297 |
![]() |
21,520 | 53,254 | $505 | $985 | $1,442 | $2,812 |
![]() |
44,062 | 106,387 | $817 | $1,594 | $2,335 | $4,553 |
![]() |
26,423 | 58,140 | $567 | $1,106 | $1,619 | $3,157 |
![]() |
21,583 | 51,608 | $514 | $1,003 | $1,469 | $2,865 |
![]() |
43,439 | 99,933 | $758 | $1,479 | $2,165 | $4,222 |
![]() |
56,969 | 134,301 | $957 | $1,867 | $2,733 | $5,329 |
![]() |
34,172 | 82,301 | $680 | $1,326 | $1,942 | $3,787 |
![]() |
38,224 | 97,005 | $723 | $1,410 | $2,066 | $4,029 |
Section | Companies | Executives | Basic | Plus | Standard | Premium |
![]() |
122,614 | 292,296 | $1,727 | $3,368 | $4,934 | $9,621 |
![]() |
112,982 | 280,767 | $1,522 | $2,968 | $4,349 | $8,481 |
![]() |
59,744 | 150,259 | $999 | $1,949 | $2,855 | $5,567 |
![]() |
69,862 | 158,073 | $1,082 | $2,110 | $3,092 | $6,029 |
National | Companies | Executives | Basic | Plus | Standard | Premium |
![]() |
365,204 | 881,405 | $3,333 | $6,500 | $9,523 | $18,570 |
Metro Area | Companies | Executives | Basic | Plus | Standard | Premium |
Atlanta Area | 5,597 | 13,514 | $208 | $406 | $557 | $1,086 |
Boston-Worcester-Lawrence Area | 7,988 | 19,633 | $267 | $521 | $695 | $1,355 |
Charlotte-Gastonia-Rock Hill Area | 2,686 | 6,703 | $144 | $281 | $380 | $741 |
Chicago-Gary-Kenosha Area | 17,903 | 44,660 | $331 | $646 | $892 | $1,739 |
Cincinnati-Hamilton Area | 3,088 | 8,177 | $149 | $291 | $402 | $784 |
Cleveland-Akron Area | 5,725 | 15,182 | $212 | $414 | $570 | $1,112 |
Columbus Area | 1,907 | 4,739 | $124 | $242 | $313 | $610 |
Dallas-Fort Worth Area | 6,290 | 16,377 | $219 | $428 | $599 | $1,168 |
Dayton-Springfield Area | 1,462 | 3,864 | $106 | $207 | $303 | $591 |
Denver-Boulder-Greeley Area | 4,291 | 10,226 | $179 | $350 | $489 | $954 |
Detroit-Ann Arbor-Flint Area | 7,418 | 18,022 | $236 | $461 | $646 | $1,260 |
Grand Rapids-Muskegon-Holland Area | 2,505 | 6,472 | $131 | $256 | $359 | $700 |
Greensboro-Winston-Salem-High Point Area | 2,132 | 5,488 | $132 | $258 | $347 | $677 |
Hartford Area | 1,991 | 4,944 | $128 | $250 | $337 | $657 |
Houston-Galveston-Brazoria Area | 6,513 | 18,987 | $217 | $424 | $598 | $1,166 |
Indianapolis Area | 2,368 | 6,099 | $133 | $260 | $360 | $702 |
Kansas City Area | 2,619 | 6,633 | $143 | $279 | $385 | $751 |
Los Angeles-Riverside-Orange County Area | 14,935 | 34,586 | $342 | $667 | $930 | $1,814 |
Miami-Fort Lauderdale Area | 3,981 | 8,634 | $167 | $326 | $450 | $878 |
Milwaukee-Racine Area | 3,676 | 10,073 | $170 | $332 | $457 | $891 |
Minneapolis-St Paul Area | 5,902 | 14,846 | $214 | $418 | $581 | $1,133 |
New York-Northern New Jersey-Long Island Area | 20,693 | 47,410 | $448 | $874 | $1,215 | $2,369 |
Philadelphia-Wilmington-Atlantic City Area | 6,947 | 17,363 | $238 | $465 | $643 | $1,254 |
Phoenix-Mesa Area | 4,028 | 8,840 | $174 | $340 | $464 | $905 |
Pittsburgh Area | 3,247 | 8,579 | $162 | $316 | $435 | $848 |
Portland-Salem Area | 4,054 | 9,433 | $172 | $336 | $466 | $909 |
Providence-Fall River-Warwick Area | 2,060 | 4,904 | $133 | $260 | $350 | $683 |
Salt Lake City-Ogden Area | 2,458 | 6,021 | $140 | $273 | $368 | $718 |
San Diego Area | 2,170 | 5,214 | $121 | $236 | $329 | $642 |
San Francisco-Oakland-San Jose Area | 5,633 | 13,702 | $204 | $398 | $556 | $1,084 |
Seattle-Tacoma-Bremerton Area | 4,196 | 9,722 | $178 | $348 | $482 | $940 |
St Louis Area | 3,866 | 9,907 | $168 | $328 | $481 | $938 |
Tampa-St Petersburg-Clearwater Area | 2,611 | 6,005 | $140 | $273 | $378 | $737 |
Washington-Baltimore Area | 6,072 | 14,540 | $184 | $359 | $597 | $1,164 |
Industry | Companies | Executives | Basic | Plus | Standard | Premium |
![]() |
13,167 | 26,719 | $391 | $763 | $1,117 | $2,178 |
![]() |
14,545 | 40,393 | $367 | $716 | $1,048 | $2,044 |
![]() |
259 | 751 | $97 | $190 | $171 | $333 |
![]() |
13,734 | 39,606 | $378 | $738 | $1,079 | $2,104 |
![]() |
35,472 | 91,002 | $681 | $1,328 | $1,946 | $3,795 |
![]() |
22,428 | 54,434 | $469 | $915 | $1,340 | $2,613 |
![]() |
6,303 | 15,205 | $254 | $496 | $726 | $1,416 |
![]() |
45,779 | 117,659 | $860 | $1,677 | $2,457 | $4,791 |
![]() |
11,385 | 30,459 | $322 | $628 | $921 | $1,796 |
![]() |
1,010 | 2,238 | $97 | $190 | $272 | $530 |
![]() |
17,484 | 38,951 | $476 | $929 | $1,360 | $2,652 |
![]() |
150 | 450 | $97 | $190 | $116 | $226 |
![]() |
17,061 | 35,869 | $461 | $899 | $1,317 | $2,568 |
![]() |
2,225 | 4,581 | $110 | $215 | $315 | $614 |
![]() |
5,095 | 14,533 | $212 | $414 | $605 | $1,180 |
![]() |
5,346 | 15,280 | $217 | $424 | $619 | $1,207 |
![]() |
2,529 | 7,540 | $142 | $277 | $407 | $794 |
![]() |
6,850 | 20,055 | $282 | $550 | $805 | $1,570 |
![]() |
31,590 | 74,078 | $728 | $1,420 | $2,080 | $4,056 |
![]() |
13,904 | 38,569 | $369 | $720 | $1,054 | $2,055 |
![]() |
6,994 | 18,231 | $173 | $338 | $494 | $963 |
![]() |
15,295 | 34,010 | $410 | $800 | $1,172 | $2,285 |
![]() |
2,310 | 6,384 | $145 | $283 | $414 | $807 |
![]() |
124 | 321 | $80 | $156 | $97 | $189 |
![]() |
10,899 | 28,264 | $332 | $648 | $949 | $1,851 |
![]() |
48,294 | 94,281 | $753 | $1,469 | $2,152 | $4,196 |
![]() |
13,981 | 28,288 | $335 | $654 | $956 | $1,864 |
Services | Companies | Executives | Basic | Plus | Standard | Premium |
Illinois Services | 25,833 | 59,306 | $322 | $628 | $920 | $1,794 |
![]() |
The quantity of companies and executives may fluctuate over the course of your 12-month subscription based on current data.
The one-time annual cost includes 12-month single-user access to live database. Subscriptions do not auto-renew. Additional users may be added for a nominal fee.
Other Databases from MNI: Global Energy Industry Business Database | North American Cannabis Industry Business Database
EZ Select® is now called IndustrySelect® — Please click here now to go to industryselect.com |