North American Energy Industry Business Database
Formerly compiled by Midwest Publishing Company, now available from MNI.
Don't see what you need? Contact us to develop a custom database that fits your specific criteria.
Our database subscriptions are all inclusive. No credits, tokens, or other "pay per" type fees. What you see is what you pay.
![]() |
12-Month Subscription | Companies | Executives | Basic | Plus | Standard | Premium |
Pipeline & Underground Gas Storage | 19,862 | 60,387 | $353 | $689 | $1,009 | $1,968 |
Refining & Gas Processing | 23,100 | 72,642 | $385 | $750 | $1,100 | $2,144 |
Petrochemical/Chemical | 20,500 | 64,918 | $360 | $702 | $1,028 | $2,005 |
Liquid Terminals | 12,459 | 38,774 | $275 | $537 | $786 | $1,533 |
Drilling & Well Servicing | 15,153 | 41,378 | $308 | $600 | $879 | $1,715 |
Gas Local Distribution & Underground Gas Storage | 14,844 | 51,371 | $300 | $586 | $858 | $1,674 |
Electric Generation, Transmission & Distribution | 32,951 | 103,483 | $473 | $923 | $1,352 | $2,636 |
Exploration & Production | 36,656 | 93,084 | $514 | $1,002 | $1,468 | $2,863 |
North American Energy Industry | 75,112 | 197,401 | $1,074 | $2,094 | $3,068 | $5,982 |
![]() |
The quantity of locations and contacts may fluctuate over the course of your 12-month subscription based on current data.
The one-time annual cost includes 12-month single-user access to the data. Additional users may be added at a discounted rate. Subscriptions do not auto-renew.