North American Energy Industry Business Database
Formerly compiled by Midwest Publishing Company, now available from MNI.
Don't see what you need? Contact us to develop a custom database that fits your specific criteria.
Our database subscriptions are all inclusive. No credits, tokens, or other "pay per" type fees. What you see is what you pay.
![]() |
12-Month Subscription | Companies | Executives | Basic | Plus | Standard | Premium |
Pipeline & Underground Gas Storage | 20,058 | 65,675 | $353 | $689 | $1,009 | $1,968 |
Refining & Gas Processing | 23,337 | 78,324 | $385 | $750 | $1,100 | $2,144 |
Petrochemical/Chemical | 20,739 | 70,008 | $360 | $702 | $1,028 | $2,005 |
Liquid Terminals | 12,823 | 42,573 | $275 | $537 | $786 | $1,533 |
Drilling & Well Servicing | 15,356 | 45,011 | $308 | $600 | $879 | $1,715 |
Gas Local Distribution & Underground Gas Storage | 14,959 | 55,662 | $300 | $586 | $858 | $1,674 |
Electric Generation, Transmission & Distribution | 33,186 | 111,587 | $473 | $923 | $1,352 | $2,636 |
Exploration & Production | 36,993 | 100,419 | $514 | $1,002 | $1,468 | $2,863 |
North American Energy Industry | 75,946 | 212,175 | $1,074 | $2,094 | $3,068 | $5,982 |
![]() |
The quantity of locations and contacts may fluctuate over the course of your 12-month subscription based on current data.
The one-time annual cost includes 12-month single-user access to the data. Additional users may be added at a discounted rate. Subscriptions do not auto-renew.
Other Databases from MNI: U.S. Manufacturing Industry Business Database