
Since 1912, MNI has been researching American industry one company at a time, tracking the manufacturers, suppliers and industrial service providers that make, move and maintain the products the country runs on. That research, gathered firsthand and verified by real people, powers IndustrySelect and IndustryNet today.
The IndustrySelect 500 puts that research to work. It ranks the top 500 privately-held manufacturers and suppliers operating in the United States by annual sales, based on MNI data. Most of these companies don’t publish financial statements, so their size rarely makes headlines, even as they run some of the country’s biggest plants, refineries, cooperatives and distribution networks.
The list is full of surprises. It includes the nation's only commercial-scale uranium enrichment plant, the makers of Beanie Babies and PEZ candy dispensers, the Queens factory where Steinway pianos are still built by hand, the Texas creamery behind Blue Bell ice cream and one of the fastest-growing defense technology companies in the country.
It also uncovers some of America's hidden manufacturers: familiar names whose industrial side rarely gets noticed. Publix, the Florida supermarket chain, runs its own plants that produce milk, ice cream, juices and baked goods. 1-800-FLOWERS bakes cookies and makes chocolates and gourmet popcorn. Brink's, best known for its armored trucks, supplies coin-wrapping and sorting machines to banks and retailers, and consulting giant Booz Allen develops communications systems for airports and defense agencies.
For sales teams, these are some of the most overlooked prospects in American industry, with real production operations, equipment needs and buying budgets. IndustrySelect classifies every company by what it actually makes, so hidden manufacturers like these show up in your searches.
Alongside them are family-owned manufacturers that have been in business for more than a century and the U.S. operations of global industrial groups. Together, they form a powerful part of American industry, and some of the most valuable prospects for anyone who sells to manufacturers and industrial suppliers.
Looking to reach decision makers at America’s top manufacturers and suppliers? IndustrySelect gives you live access to detailed profiles of nearly 350,000 U.S. manufacturers, suppliers and industrial service providers, complete with verified executive contacts. Try a free demo loaded with 500 real company profiles, no credit card required.
How the IndustrySelect 500 Was Built
The IndustrySelect 500 draws on IndustrySelect’s database of nearly 350,000 U.S. manufacturers, suppliers and industrial service providers, each researched and verified by MNI’s in-house research team. These are privately held manufacturers and industrial suppliers, including headquarters and single-location companies, as well as the U.S. operations of multinational corporations.
Manufacturers make up the majority of the list, but American industry extends well beyond the factory floor. The IndustrySelect 500 also includes the distributors, energy producers, contractors, logistics providers, technology companies and investment groups that build, supply, move and power U.S. industry. Organizations whose primary business falls outside industry are not included, even when they perform manufacturing or assembly work as a secondary activity.
Companies are ranked by annual sales, as reported to MNI. When a company's sales are reported as a range, it is ranked first by the low end of that range and then by the high end, and companies with identical figures are ordered by employment.
A few notes on reading the list: sales figures are not independently audited, employee counts reflect each company's headquarters location rather than its total workforce, and for U.S. subsidiaries of multinational corporations, reported sales may reflect the global parent company.
The IndustrySelect 500 by the Numbers
Here’s a look at what the 500 companies have in common. According to MNI:
• 72% of the companies on the list (358) are manufacturers.*
• The IndustrySelect 500 spans 48 states. Texas is home to the most companies on the list (48), followed by Illinois (44) and California (42).
• Houston leads all U.S. cities with 14 companies, followed by New York (11) and Chicago (10).
• Food processing is the most represented industry, with 74 companies, followed by durable goods wholesalers (45) and industrial machinery and equipment makers (42).
• 56% (280 companies) distribute their products internationally, and 24% (118) import raw materials.
• The typical IndustrySelect 500 company was founded in 1972. The oldest is publisher John Wiley & Sons, established in 1807, followed by Continental Grain Co. (1813) and HP Hood (1846).
*Manufacturers are companies reporting a primary SIC (Standard Industrial Classification) code in the 2000-3999 range.
Next, let’s take a look at the full list.
The IndustrySelect 500: Top Manufacturers & Suppliers by Annual Sales
| Rank | Company | State | Annual Sales |
|---|---|---|---|
| 1 | ENI Petroleum Co., Inc. | TX | $168Bil |
| 2 | Murakami Manufacturing, USA, Inc. | KY | $129Bil |
| 3 | AT & T, Inc. | TX | $127Bil |
| 4 | Koch Industries, Inc. | KS | $115Bil |
| 5 | BMW Of North America, LLC | NJ | $99Bil |
| 6 | Reliance Fall Protection | TX | $74Bil |
| 7 | BHP Billiton Petroleum (Americas), Inc. | TX | $72Bil |
| 8 | Publix Super Markets, Inc. | FL | $59.7Bil |
| 9 | Dell, Inc. | TX | $57Bil |
| 10 | Nippon Steel Corp., North America | NY | $53Bil |
| 11 | LG Electronics USA, Inc. | NJ | $52Bil |
| 12 | SABIC Innovative Plastics US, LLC | TX | $50Bil |
| 13 | Mars, Inc. | VA | $45Bil |
| 14 | Mitsubishi Electric Automotive America, Inc. | OH | $43Bil |
| 15 | Restaurant Technologies, Inc. | MN | $41Bil |
| 16 | Sun Capital Partners, Inc. | FL | $40Bil |
| 17 | Kawasho Foods USA, Inc. | NY | $38Bil |
| 18 | Mitsubishi Rayon America, Inc. | NY | $37Bil |
| 19 | KDDI America, Inc. | NY | $36Bil |
| 20 | Suzuki Motor Of America, Inc. | CA | $31Bil |
| 21 | Formosa Plastics Corp. USA | NJ | $30Bil |
| 22 | Heineken USA, Inc. | NY | $26Bil |
| 23 | Dairy Farmers Of America, Inc. | KS | $24Bil |
| 24 | INEOS USA, LLC | TX | $23Bil |
| 25 | World Wide Technology, LLC | MO | $20.2Bil |
| 26 | URENCO USA | NM | $20Bil |
| 27 | CITGO Petroleum Corp. | TX | $19.91Bil |
| 28 | ZF Friedrichshafen AG, Active & Passive Safety | MI | $16.4Bil |
| 29 | Wakefern Food Corp. | NJ | $16.3Bil |
| 30 | Topco Associates LLC | IL | $15Bil |
| 31 | ABC Supply Co., Inc. | WI | over $14Bil |
| 32 | U.S. Venture, Inc. | WI | $13.2Bil |
| 33 | Vistra Corp. | TX | $11.81Bil |
| 34 | R. R. Donnelley & Sons Co. | IL | $10.28Bil |
| 35 | DENSO International America, Inc. | MI | $9.9Bil |
| 36 | Skechers USA, Inc. | CA | $9.64Bil |
| 37 | Chevron Phillips Chemical Co., LLC | TX | $9.62Bil |
| 38 | Perdue Farms, Inc. | MD | $9.5Bil |
| 39 | Standard Industries, Inc. | NY | $9.5Bil |
| 40 | S. C. Johnson & Son, Inc. | WI | $9Bil |
| 41 | Kiewit Corp. | NE | $8Bil |
| 42 | Freedom Fish | ME | $8Bil |
| 43 | D & H Distributing Co. | PA | $7Bil |
| 44 | Core & Main LP | MO | $6.7Bil |
| 45 | Levi Strauss & Co. | CA | $6.3Bil |
| 46 | Agropur, Inc. | WI | $6.26Bil |
| 47 | OSI Group, LLC | IL | $6Bil |
| 48 | J. R. Simplot Co. | ID | $6Bil |
| 49 | SK Capital Partners L. P. | NY | $6Bil |
| 50 | Golden State Foods Corp. | CA | $6Bil |
| 51 | Booz Allen Hamilton, Inc. | VA | $5.8Bil |
| 52 | Glanbia Dairy Nutrition | ID | $5.6Bil |
| 53 | Forest City Trading Group, LLC | OR | $5.5Bil |
| 54 | Saltchuk Resources, Inc. | WA | $5.5Bil |
| 55 | ABM Industries, Inc. | NY | $5.45Bil |
| 56 | Schreiber Foods, Inc. | WI | $5Bil |
| 57 | The Wonderful Co., LLC | CA | $5Bil |
| 58 | The Brink's Co. | VA | $5Bil |
| 59 | Mainfreight International, Inc. | CA | $4.72Bil |
| 60 | Hearthside Food Solutions, LLC | IL | $4.6Bil |
| 61 | Trinseo, LLC | PA | $4.6Bil |
| 62 | SA Recycling, LLC | CA | $4.5Bil |
| 63 | AG Processing, Inc. | NE | $4.5Bil |
| 64 | Open Text Corp. | CA | $4.5Bil |
| 65 | International Automotive Components Group North America, Inc. | MI | $4.4Bil |
| 66 | Sonepar Management US, Inc. | SC | $4.33Bil |
| 67 | CoHo Distributing, LLC | OR | over $4Bil |
| 68 | Hallmark Cards, Inc. | MO | $4Bil |
| 69 | Border States Industries, Inc. | ND | $4Bil |
| 70 | Windstream Holdings, Inc. | AR | $4Bil |
| 71 | Johnstone Supply, LLC | OR | $4Bil |
| 72 | DigiKey | MN | $3.9Bil |
| 73 | Precision Zone, Inc. | IL | $3.7Bil |
| 74 | Nextera Energy Resources, LLC | FL | $3.65Bil |
| 75 | Amsted Industries, Inc. | IL | over $3.5Bil |
| 76 | California Dairies, Inc. | CA | $3.5Bil |
| 77 | Crown Equipment Corp. | OH | $3.48Bil |
| 78 | HP Hood, LLC | MA | $3.4Bil |
| 79 | J. M. Huber Corp. | GA | $3.4Bil |
| 80 | The New York Times Co. | NY | $3.23Bil |
| 81 | Chiquita Brands International, Inc. | FL | $3.2Bil |
| 82 | Bristol Bay Native Corp. | AK | $3.2Bil |
| 83 | Adobe Systems, Inc. | CA | $3.18Bil |
| 84 | Intuit, Inc. | CA | $3.1Bil |
| 85 | Wilbur-Ellis Holdings II, Inc. | CO | $3.1Bil |
| 86 | Schwan's Company | MN | $3Bil |
| 87 | Simmons Foods, Inc. | AR | $3Bil |
| 88 | Dot Foods, Inc. | IL | $3Bil |
| 89 | Andersen Corp. | MN | $3Bil |
| 90 | Rosen's Diversified, Inc. | MN | $3Bil |
| 91 | Zekelman Industries, Inc. | IL | $3Bil |
| 92 | Haskell | FL | $3Bil |
| 93 | AriZona Beverages USA, LLC | NY | $3Bil |
| 94 | Giorgio Armani Corp. | NY | $3Bil |
| 95 | International Materials, LLC | FL | $3Bil |
| 96 | Rich Products Corp. | NY | over $2.8Bil |
| 97 | East Penn Manufacturing Co. | PA | $2.7Bil |
| 98 | EVRAZ, Inc., NA | IL | $2.63Bil |
| 99 | O'Neal Industries, Inc. | AL | $2.6Bil |
| 100 | Tank Equipment, Inc. | CO | $2.6Bil |
| 101 | AIT Worldwide Logistics, Inc. | IL | $2.57Bil |
| 102 | Turner Industries Group, LLC | LA | $2.5Bil-$3Bil |
| 103 | Winsupply, Inc. | OH | $2.5Bil |
| 104 | TMS International Holding Corp. | PA | $2.5Bil |
| 105 | Barentz North America, LLC | OH | $2.5Bil |
| 106 | Do It Best Corp. | IN | $2.4Bil |
| 107 | DexCom, Inc. | CA | $2.4Bil |
| 108 | Logitech, Inc. | CA | $2.3Bil |
| 109 | Atlas Holdings, LLC | CT | $2.28Bil |
| 110 | Anduril Industries, Inc. | CA | $2.2Bil |
| 111 | Bosch Security and Safety Systems | NY | $2.2Bil |
| 112 | CBC America, LLC | NC | $2.2Bil |
| 113 | Flex-N-Gate Corp. | IL | $2.14Bil |
| 114 | NewPower Worldwide, LLC | NH | $2.14Bil |
| 115 | Actus Nutrition | MN | $2.1Bil |
| 116 | Marubeni-Itochu Steel America, Inc. | NY | $2.1Bil |
| 117 | Haworth, Inc. | MI | over $2Bil |
| 118 | MPM Holdings, Inc. | NY | over $2Bil |
| 119 | Fujitsu Network Communications, Inc. | TX | over $2Bil |
| 120 | Musashi Auto Parts-MI, Inc. | MI | over $2Bil |
| 121 | Arvato Digital Services, LLC | WI | over $2Bil |
| 122 | Performance Contractors, Inc. | LA | $2Bil-$3Bil |
| 123 | Foster Poultry Farms | CA | $2Bil |
| 124 | doTerra International | UT | $2Bil |
| 125 | ProMach, Inc. | KY | $2Bil |
| 126 | Southern Tire Mart, LLC | MS | $2Bil |
| 127 | ASARCO, LLC | AZ | $2Bil |
| 128 | Seagen, Inc. | WA | $2Bil |
| 129 | Day & Zimmermann, Inc. | PA | $2Bil |
| 130 | Associated Milk Producers Inc. | MN | $2Bil |
| 131 | Elliott Electric Supply, Inc. | TX | $2Bil |
| 132 | Foremost Farms USA | WI | $2Bil |
| 133 | Red Chamber Co. | CA | $2Bil |
| 134 | Genesee & Wyoming, Inc. | CT | $2Bil |
| 135 | Gate Gourmet, Inc. | VA | $2Bil |
| 136 | Conair, LLC | CT | $2Bil |
| 137 | MODE Transportation, LLC | TX | $2Bil |
| 138 | Molza Tool | CA | $2Bil |
| 139 | National Material LP | IL | $1.9Bil |
| 140 | Utility Trailer Manufacturing Co., LLC | CA | $1.8Bil-$2Bil |
| 141 | Charter Manufacturing Co., Inc. | WI | $1.8Bil |
| 142 | Parts Town, LLC | IL | $1.8Bil |
| 143 | Alter Trading Corp. | MO | $1.75Bil |
| 144 | Coborn's, Inc. | MN | $1.75Bil |
| 145 | Continental Grain Co. | NY | $1.7Bil |
| 146 | Associated Materials, LLC | OH | $1.7Bil |
| 147 | M. Holland Company, LLC | IL | $1.7Bil |
| 148 | WestPoint Home, LLC | NY | $1.65Bil |
| 149 | Bose Corp. | MA | over $1.6Bil |
| 150 | Crane Worldwide Logistics, LLC | TX | $1.6Bil |
| 151 | Carpenter Co. | VA | $1.6Bil |
| 152 | Sargento Foods Inc. | WI | $1.6Bil |
| 153 | Crowley Holdings, Inc. | FL | $1.6Bil |
| 154 | Averitt Express, Inc. | TN | $1.6Bil |
| 155 | Ahlstrom-Munksjo USA, Inc. | CT | $1.6Bil |
| 156 | Nabholz, Inc. | AR | $1.6Bil |
| 157 | North American Lighting, Inc. | IL | $1.5Bil |
| 158 | Bendix Commercial Vehicle Systems LLC | OH | $1.5Bil |
| 159 | Pregis, LLC | IL | $1.5Bil |
| 160 | Blue Diamond Growers | CA | $1.5Bil |
| 161 | Southern States Co-Op, Inc. | VA | $1.5Bil |
| 162 | Great Day Improvements, LLC | OH | $1.5Bil |
| 163 | Brother International Corp. | NJ | $1.5Bil |
| 164 | TIC Solutions, Inc. | TX | $1.5Bil |
| 165 | Covetrus, Inc. | ME | $1.5Bil |
| 166 | Ansell Healthcare Products, LLC | NJ | $1.5Bil |
| 167 | Steel & Pipe Supply Co., Inc. | KS | $1.5Bil |
| 168 | FTS International, Inc. | TX | $1.47Bil |
| 169 | S & B Engineers & Constructors Ltd. | TX | $1.41Bil |
| 170 | Snowflake, Inc. | CA | $1.41Bil |
| 171 | Upstate Niagara Co-Op, Inc. | NY | $1.4Bil |
| 172 | Flint Group North America Corp. | MI | $1.4Bil |
| 173 | SPX FLOW, Inc. | NC | $1.4Bil |
| 174 | Northern Tool & Equipment Co. | MN | $1.4Bil |
| 175 | Edward Don & Company | IL | $1.4Bil |
| 176 | Manhattan Beer Distributor, LLC | NY | $1.4Bil |
| 177 | 3MD, Inc. | WA | $1.4Bil |
| 178 | Mill Steel Company | MI | $1.4Bil |
| 179 | Herman Miller, Inc. | MI | $1.34Bil |
| 180 | TPI Composites, Inc. | AZ | $1.33Bil |
| 181 | Safelite Group, Inc. | OH | over $1.3Bil |
| 182 | Allan Myers, Inc. | PA | $1.3Bil |
| 183 | Triumph Foods, LLC | MO | $1.3Bil |
| 184 | Monogram Food Solutions, LLC | TN | $1.3Bil |
| 185 | Christensen, Inc. | WA | $1.3Bil |
| 186 | Redwood Logistics, LLC | IL | $1.3Bil |
| 187 | I Shay Cosmetics, Inc. | CA | $1.3Bil |
| 188 | Integrated Power Services, LLC | SC | $1.23Bil |
| 189 | MasterBrand Cabinets, Inc. | IN | over $1.2Bil |
| 190 | EVAPCO, Inc. | MD | $1.2Bil |
| 191 | ELLWOOD Group, Inc. | PA | $1.2Bil |
| 192 | Masters Gallery Foods | WI | $1.2Bil |
| 193 | Camber Pharmaceuticals, Inc. | NJ | $1.2Bil |
| 194 | Barry-Wehmiller Companies, Inc. | MO | $1.1Bil |
| 195 | Elliott Group | PA | $1.1Bil |
| 196 | Riceland Foods, Inc. | AR | $1.1Bil |
| 197 | Stephen Gould Corporation | NJ | $1.1Bil |
| 198 | 1-800-FLOWERS.COM, Inc. | NY | $1.1Bil |
| 199 | Performance Contracting Group, Inc. | KS | $1.1Bil |
| 200 | GoHealth, LLC | IL | $1.1Bil |
| 201 | WITRON Integrated Logistics, Inc. | IL | $1.1Bil |
| 202 | Rip Griffin Pro Petroleum | TX | $1.08Bil |
| 203 | Russell Sigler, Inc. | AZ | $1.06Bil |
| 204 | Reynolds & Reynolds Co. | OH | $1.01Bil |
| 205 | Ashley Furniture Industries, Inc. | WI | over $1Bil |
| 206 | Howard Industries, Inc. | MS | over $1Bil |
| 207 | Cal-Maine Foods, Inc. | MS | over $1Bil |
| 208 | W. L. Gore & Assocs., Inc. | DE | over $1Bil |
| 209 | Jackson Furniture Industries, Inc. | TN | over $1Bil |
| 210 | CBX Solutions. LLC | NC | over $1Bil |
| 211 | CoorsTek, Inc. | CO | over $1Bil |
| 212 | Sierra Nevada Corp. | NV | over $1Bil |
| 213 | Stampede Meat, Inc. | IL | over $1Bil |
| 214 | Spindletop M H M R Services | TX | over $1Bil |
| 215 | Spatz Laboratories, Inc. | CA | over $1Bil |
| 216 | Consolidated Pipe & Supply Co., Inc. | AL | over $1Bil |
| 217 | Ty, Inc. | IL | over $1Bil |
| 218 | Harmac Medical Products, Inc. | NY | over $1Bil |
| 219 | SKB Corp., Inc. | CA | over $1Bil |
| 220 | TAC Energy | TX | over $1Bil |
| 221 | Weiler, Inc. | IA | over $1Bil |
| 222 | Evangelical Lutheran Church | IL | over $1Bil |
| 223 | Plastic Trim International | MI | over $1Bil |
| 224 | Wabash Valley, Inc. | IN | over $1Bil |
| 225 | FAM LLC | CA | over $1Bil |
| 226 | MC Machinery Systems, Inc., Mitsubishi E D M/Laser Div. | IL | over $1Bil |
| 227 | Winger Mechanical Co. | IA | over $1Bil |
| 228 | Curt G. Joa, Inc. | WI | over $1Bil |
| 229 | DAFO, Inc. | WA | over $1Bil |
| 230 | FEV North America, Inc. | MI | over $1Bil |
| 231 | Jasco Products Co., LLC | OK | over $1Bil |
| 232 | LCD Lighting, Inc. | CT | over $1Bil |
| 233 | California Natural Products | CA | over $1Bil |
| 234 | US Air Conditioning Distributors | CA | over $1Bil |
| 235 | Quality Stone Veneer, Inc. | PA | over $1Bil |
| 236 | Plastic Omnium Auto Exteriors South Carolina, LLC | SC | over $1Bil |
| 237 | T & S Brass & Bronze Works, Inc. | SC | over $1Bil |
| 238 | Titan Modular Systems, Inc. | GA | over $1Bil |
| 239 | United Dairy Farmers, Inc. | OH | over $1Bil |
| 240 | WF Cabinetry | AL | over $1Bil |
| 241 | Excel Truck Group | VA | over $1Bil |
| 242 | International Pharma & Distribution | SC | over $1Bil |
| 243 | Can Lines, Inc. | CA | over $1Bil |
| 244 | CAE Healthcare | FL | over $1Bil |
| 245 | Herrschners, Inc. | WI | over $1Bil |
| 246 | DB Schenker, Inc. | IL | over $1Bil |
| 247 | Headly Manufacturing Co. | IL | over $1Bil |
| 248 | Merichem Technologies, LLC | TX | over $1Bil |
| 249 | Ruby Wines, Inc. | MA | over $1Bil |
| 250 | Dalton's Best Maid Products, Inc. | TX | over $1Bil |
| 251 | Florida Stainless Fabricators | FL | over $1Bil |
| 252 | Pace, Inc. | NC | over $1Bil |
| 253 | Inzi Controls Alabama, Inc. | AL | over $1Bil |
| 254 | Priority Wire & Cable, Inc. | AR | over $1Bil |
| 255 | Avlon Industries, Inc. | IL | over $1Bil |
| 256 | Ciber, Inc. | CO | over $1Bil |
| 257 | Columbia Cedar, Inc. | WA | over $1Bil |
| 258 | Line 6, Inc. | CA | over $1Bil |
| 259 | War Eagle Boats | AR | over $1Bil |
| 260 | Foodliner, Inc. | IL | over $1Bil |
| 261 | AmesburyTruth, Plastic Profiles Div. | MN | over $1Bil |
| 262 | Guttenplan's Frozen Dough Specialists, Inc. | NJ | over $1Bil |
| 263 | SMK Electronics Corp. USA | CA | over $1Bil |
| 264 | Sterling Industrial, LLC | IN | over $1Bil |
| 265 | AMC Networks | MD | over $1Bil |
| 266 | Bentley Systems, Inc. | OR | over $1Bil |
| 267 | CM Manufacturing, Inc. | MT | over $1Bil |
| 268 | Elliott Auto Supply Co., Inc. | MN | over $1Bil |
| 269 | Lifestyle Enterprises, Inc. | NC | over $1Bil |
| 270 | Huong Lan Food Production, Inc. | CA | over $1Bil |
| 271 | Quality Welding & Manufacturing | SD | over $1Bil |
| 272 | REHAU Construction, LLC | MN | over $1Bil |
| 273 | Kinney Oil Co. | CO | over $1Bil |
| 274 | Louisiana Supply Unlimited, Inc. | LA | over $1Bil |
| 275 | Dillon Gage, Inc. Of Dallas | TX | $1Bil-$5Bil |
| 276 | Messer North America, Inc. | NJ | $1Bil-$2Bil |
| 277 | Inteplast Group Ltd. | NJ | $1Bil |
| 278 | Reser's Fine Foods, Inc. | OR | $1Bil |
| 279 | Freudenberg-NOK Sealing Technologies | MI | $1Bil |
| 280 | Wurth Industry North America | IN | $1Bil |
| 281 | Almac Group | PA | $1Bil |
| 282 | Teknor Apex Company | RI | $1Bil |
| 283 | Prestage Farms, Inc. | NC | $1Bil |
| 284 | Andrews Distributing Co. Of North Texas, LLC | TX | $1Bil |
| 285 | Printpack, Inc. | GA | $1Bil |
| 286 | Lumentum Operations, LLC | CA | $1Bil |
| 287 | Koch Enterprises, Inc. | IN | $1Bil |
| 288 | Pacific Coast Building Products, Inc. | CA | $1Bil |
| 289 | F. W. Webb Co. | MA | $1Bil |
| 290 | Ring Power Corp. | FL | $1Bil |
| 291 | The Waldinger Corporation | IA | $1Bil |
| 292 | American Crystal Sugar Co. | MN | $1Bil |
| 293 | Affiliated Foods, Inc. | TX | $1Bil |
| 294 | Haas Automation, Inc. | CA | $1Bil |
| 295 | John Wiley & Sons, Inc. | NJ | $1Bil |
| 296 | INTCOMEX | FL | $1Bil |
| 297 | Ruiz Foods | TX | $1Bil |
| 298 | ProVia, LLC | OH | $1Bil |
| 299 | LSG Sky Chefs USA, Inc. | TX | $1Bil |
| 300 | Western States Envelope & Label | WI | $1Bil |
| 301 | Clover Imaging Group | IL | $1Bil |
| 302 | Protective Industrial Products, Inc. | NY | $1Bil |
| 303 | Tecumseh Products Co. | MI | $1Bil |
| 304 | GA Telesis, LLC | FL | $1Bil |
| 305 | Mowi USA, LLC | FL | $1Bil |
| 306 | Telamon Corp. | IN | $1Bil |
| 307 | Coastal Pacific Food Distributors, Inc. | CA | $1Bil |
| 308 | Chem-Energy Corp. | WY | $1Bil |
| 309 | Value Drug Co. | PA | $1Bil |
| 310 | Aurora Cooperative Elevator Co. | NE | $1Bil |
| 311 | Total Sweeteners, Inc. | IL | $1Bil |
| 312 | Sampson-Bladen Oil Company Inc. | NC | $1Bil |
| 313 | Wapiti Energy, LLC | TX | $1Bil |
| 314 | TubeMaster, Inc. | KY | $1Bil |
| 315 | Sitka, Inc. | IL | $1Bil |
| 316 | Ski's Sugar Shack | WI | $1Bil |
| 317 | Roseburg Forest Products Co. | OR | over $900Mil |
| 318 | Hexagon Corp. | AL | over $900Mil |
| 319 | Agri-Mark, Inc. | MA | over $900Mil |
| 320 | Toshiba International Corp. | TX | over $800Mil |
| 321 | STMicroelectronics, Inc. | TX | over $800Mil |
| 322 | TMEIC Corp. Americas | VA | $800Mil-$1Bil |
| 323 | AISIN USA Manufacturing, Inc. | IN | over $700Mil |
| 324 | Tronair, Inc. | OH | over $700Mil |
| 325 | CSI Leasing, Inc. | MO | $700Mil-$1Bil |
| 326 | Boehringer Ingelheim Pharmaceuticals, Inc. | CT | over $600Mil |
| 327 | Gilster-Mary Lee Corp. | IL | over $600Mil |
| 328 | S&C Electric Co. | IL | over $600Mil |
| 329 | NSK Americas | MI | over $600Mil |
| 330 | Norfolk Iron & Metal Co. | NE | over $600Mil |
| 331 | Virginia Transformer Corp. | VA | over $600Mil |
| 332 | Metal Technologies, Inc. | IN | over $600Mil |
| 333 | Rea Magnet Wire Co., Inc. | IN | over $600Mil |
| 334 | PerfectVision Manufacturing, Inc. | AR | over $600Mil |
| 335 | Northeast Foods, Inc. | MD | $600Mil-$1Bil |
| 336 | Dassault Falcon Jet Corp. | NJ | over $500Mil |
| 337 | Hampton Lumber Mills, Inc. | OR | over $500Mil |
| 338 | Oregon Tool, Inc. | OR | over $500Mil |
| 339 | Novae, LLC | IN | over $500Mil |
| 340 | World Oil Corp. | CA | over $500Mil |
| 341 | Sunshine Mills, Inc. | AL | over $500Mil |
| 342 | Amalie Oil Co. | FL | over $500Mil |
| 343 | Medax International, Inc. | UT | over $500Mil |
| 344 | Hensley & Co. | AZ | over $500Mil |
| 345 | Associated Pharmacies, Inc. | AL | over $500Mil |
| 346 | Pinnacle Petroleum, Inc. | CA | over $500Mil |
| 347 | KENT Corporation | IA | $500Mil-$2Bil |
| 348 | Vermeer Manufacturing Co. | IA | $500Mil-$1Bil |
| 349 | Lifetime Products, Inc. | UT | $500Mil-$1Bil |
| 350 | Fairbanks Morse Defense, LLC | WI | $500Mil-$1Bil |
| 351 | Safariland, LLC | FL | $500Mil-$1Bil |
| 352 | Bay State Milling Co. | MA | $500Mil-$1Bil |
| 353 | Siltronic Corp. | OR | $500Mil-$1Bil |
| 354 | Star Of The West Milling Co. | MI | $500Mil-$1Bil |
| 355 | Carolina Beverage Corp. | NC | $500Mil-$1Bil |
| 356 | IFS North America, Inc. | IL | $500Mil-$1Bil |
| 357 | Precisely, Inc | MN | $500Mil-$1Bil |
| 358 | Buffalo Rock Co. | AL | over $400Mil |
| 359 | SteelFab, Inc. | NC | over $400Mil |
| 360 | HUSCO International, Inc. | WI | over $400Mil |
| 361 | API Heat Transfer Inc. | NY | over $400Mil |
| 362 | Global Tungsten & Powders Corp. | PA | over $400Mil |
| 363 | SureWerx USA Inc. | IL | over $400Mil |
| 364 | Vulcan Metals Corp. | MO | over $350Mil |
| 365 | Eramet Marietta Inc. | OH | over $350Mil |
| 366 | Retif Oil & Fuel, LLC | LA | over $350Mil |
| 367 | Jasper Engines & Transmissions | IN | over $300Mil |
| 368 | Sunsweet Growers Inc. | CA | over $300Mil |
| 369 | Porter Pipe & Supply Co. | IL | over $300Mil |
| 370 | Republic Wire, Inc. | OH | over $300Mil |
| 371 | MBC Holdings, Inc. | OH | over $300Mil |
| 372 | Mack Group, Inc. | VT | over $260Mil |
| 373 | Coca-Cola Bottling Co. UNITED, Inc. | AL | over $250Mil |
| 374 | Hiland Dairy Foods Co., LLC | MO | over $250Mil |
| 375 | Blue Bell Creameries, Inc. | TX | over $250Mil |
| 376 | Dee Zee, Inc. | IA | over $250Mil |
| 377 | Vitaquest International, LLC | NJ | over $250Mil |
| 378 | Komline | NJ | over $250Mil |
| 379 | Blum, Inc. | NC | over $250Mil |
| 380 | Rapid Manufacturing | CA | over $250Mil |
| 381 | ALG Worldwide Logistics, LLC | IL | over $250Mil |
| 382 | Biohorizons Implant Systems, Inc. | AL | over $250Mil |
| 383 | M7 Holdings, LLC | OH | over $250Mil |
| 384 | American Chemet Corp. | IL | over $250Mil |
| 385 | Cordstrap USA Inc. | WI | over $250Mil |
| 386 | Pacific Seafood Co., Inc. | OR | over $225Mil |
| 387 | Packaging Specialties, Inc. | AR | over $225Mil |
| 388 | MAHLE Engine Components USA, Inc. | TN | over $200Mil |
| 389 | Liberty Diversified International, Inc. | MN | over $200Mil |
| 390 | Twin City Fan Cos., Ltd. | MN | over $200Mil |
| 391 | Alpha Baking Co., Inc. | IL | over $200Mil |
| 392 | M-D Building Products, Inc. | OK | over $200Mil |
| 393 | Piper Aircraft, Inc. | FL | over $200Mil |
| 394 | First Co. | TX | over $200Mil |
| 395 | Volm Companies, Inc. | WI | over $200Mil |
| 396 | Shawmut, LLC | MA | over $200Mil |
| 397 | Oscar Winski Co., Inc. | IN | over $200Mil |
| 398 | Steinway, Inc. | NY | over $200Mil |
| 399 | Case Paper Company | NY | over $200Mil |
| 400 | Sonstegard Foods Co. | SD | over $200Mil |
| 401 | Wenger's Feed Mill, Inc. | PA | over $200Mil |
| 402 | DoALL Company, Inc. | IL | over $200Mil |
| 403 | ArmorWorks Enterprises, LLC | AZ | over $200Mil |
| 404 | Davidson's, Inc. | AZ | over $200Mil |
| 405 | Enduring Resources, LLC | CO | over $200Mil |
| 406 | Maplehurst Farms, Inc. | IL | over $200Mil |
| 407 | Poltex International, Inc. | GA | over $200Mil |
| 408 | The Earthwise Group, LLC | OH | over $200Mil |
| 409 | Zeeland Farm Services, Inc. | MI | $200Mil-$1Bil |
| 410 | Tension Corp. | MO | over $180Mil |
| 411 | WesTech Engineering, LLC | UT | over $180Mil |
